C.W. Post
Season Statistics
Season Box Score
 
Season Box Score
                               2001-02 C.W. Post Men's Basketball
                         C.W. Post Season Box Score (FINAL STATISTICS)
                                           All games
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (13-15)     (12-15)     (0-0)       (1-0)
CONFERENCE..........   (8-14)      (8-14)      (0-0)       (0-0)
NON-CONFERENCE......   (5-1)       (4-1)       (0-0)       (1-0)
                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Frankie Aikens..... 23-10  438 19.0  24-78   .308  16-51   .314  18-21   .857    7  33   40  1.7  45  1  40  45   4  19   82  3.6
12 Justin Cole........ 25-17  695 27.8  80-184  .435  11-56   .196  51-62   .823   19  28   47  1.9  32  0  54  34   0  24  222  8.9
15 Ryan Bucci......... 28-27  984 35.1 162-375  .432  31-82   .378 115-128  .898   26  84  110  3.9  56  0  78  59  10  43  470 16.8
22 Marc Terry......... 28-17  821 29.3  81-181  .448  22-60   .367  73-97   .753   17  82   99  3.5  70  1 118  88   6  26  257  9.2
31 Theady James....... 12-1   152 12.7  15-34   .441   0-3    .000   8-13   .615    9  20   29  2.4  16  0   7  11   0   8   38  3.2
32 Jason Willis....... 26-1   366 14.1  47-112  .420   0-3    .000  32-48   .667   21  44   65  2.5  51  1  14  34   9   8  126  4.8
33 Baldur Olafsson.... 28-27  778 27.8 147-285  .516  18-54   .333  64-98   .653   42 127  169  6.0  77  1  14  64  18  10  376 13.4
40 John Heitner....... 26-24  611 23.5  98-150  .653   0-1    .000  48-91   .527   67 120  187  7.2  79  2  18  38  16  13  244  9.4
44 Frank Porter....... 24-8   295 12.3  29-97   .299   9-27   .333  11-18   .611   17  48   65  2.7  35  0  12  24   0   8   78  3.3
45 Simon Morton....... 15-0    91  6.1   5-13   .385   0-0    .000   3-4    .750    7  10   17  1.1  11  0   3   6   3   5   13  0.9
51 Marcus Taylor...... 25-3   394 15.8  59-131  .450   0-0    .000  43-69   .623   43  71  114  4.6  55  1   7  40   8  13  161  6.4
   TEAM...............                                                             44  72  116  4.1   0          2
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 28    5625      747-1640 .455 107-337  .318 466-649  .718  319 739 1058 37.8 527  7 365 445  74 177 2067 73.8
   Opponents.......... 28    5625      727-1663 .437 162-429  .378 406-633  .641  332 669 1001 35.8 565  - 353 434  75 222 2022 72.2
SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
C.W. Post.....................   987 1069   11  -  2067
Opponents.....................   978 1028   16  -  2022
DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
C.W. Post.....................  86     0    86
Opponents.....................  96     3    99