C.W. Post
Season Statistics
Season Box Score
Season Box Score
2004-05 C.W. Post Men's Basketball
C.W. Post Season Box Score (FINAL STATISTICS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-14) (9-10) (6-3) (0-1)
CONFERENCE.......... (14-10) (9-7) (5-3) (0-0)
NON-CONFERENCE...... (1-4) (0-3) (1-0) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Cole, Justin....... 29-29 1133 39.1 218-457 .477 42-100 .420 130-163 .798 33 86 119 4.1 31 0 72 67 6 43 608 21.0
51 Storer, Neville.... 26-19 641 24.7 109-196 .556 0-0 .000 54-95 .568 61 106 167 6.4 68 3 19 61 14 17 272 10.5
22 Terry, Marc........ 29-28 1018 35.1 95-244 .389 26-78 .333 79-95 .832 18 95 113 3.9 64 1 98 69 11 33 295 10.2
23 Logan, Jeremy...... 20-14 471 23.6 61-128 .477 8-25 .320 43-68 .632 39 33 72 3.6 43 1 31 39 6 11 173 8.7
33 Taylor, Marcus..... 26-14 493 19.0 79-154 .513 1-1 1.000 29-50 .580 28 64 92 3.5 66 5 34 39 9 9 188 7.2
35 DeChabert, Steve... 27-14 729 27.0 60-150 .400 14-56 .250 35-63 .556 29 171 200 7.4 79 3 60 70 25 25 169 6.3
50 Fray, Damion....... 22-8 384 17.5 41-95 .432 0-0 .000 28-46 .609 30 71 101 4.6 51 0 18 47 16 9 110 5.0
44 Heller, Ryan....... 27-15 575 21.3 44-102 .431 0-3 .000 24-39 .615 31 68 99 3.7 43 0 48 35 7 19 112 4.1
32 Drysdale, Keith.... 9-0 104 11.6 11-26 .423 4-13 .308 5-7 .714 4 9 13 1.4 10 0 4 5 3 4 31 3.4
45 Berryman, Tafare... 21-4 177 8.4 12-24 .500 0-0 .000 10-24 .417 18 24 42 2.0 24 0 14 11 3 6 34 1.6
15 Wright, Lamar...... 5-0 44 8.8 3-9 .333 1-5 .200 1-4 .250 0 6 6 1.2 6 0 3 5 3 2 8 1.6
10 Bell, Brandon...... 3-0 26 8.7 1-5 .200 0-2 .000 0-0 .000 1 1 2 0.7 3 0 2 1 0 0 2 0.7
03 Suarez, Joel....... 1-0 5 5.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
TEAM............... 48 58 106 3.7 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5800 734-1591 .461 96-284 .338 438-654 .670 340 792 1132 39.0 489 13 403 458 103 178 2002 69.0
Opponents.......... 29 5800 694-1710 .406 190-527 .361 356-537 .663 316 640 956 33.0 572 15 401 386 92 194 1934 66.7
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
C.W. Post..................... 925 1077 - 2002
Opponents..................... 853 1081 - 1934
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
C.W. Post..................... 85 8 93
Opponents..................... 81 7 88