C.W. Post
Season Statistics
Season Box Score
Season Box Score
1996-97 C.W. Post Men's Basketball
C.W. Post Season Box Score (FINAL STATISTICS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-8) (19-5) (0-1) (0-2)
CONFERENCE.......... (17-6) (17-5) (0-1) (0-0)
NON-CONFERENCE...... (2-2) (2-0) (0-0) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Damani Raye........ 27-27 992 36.7 94-227 .414 44-107 .411 76-117 .650 25 95 120 4.4 54 1 156 58 11 54 308 11.4
15 Paris Spraggins.... 27-24 675 25.0 83-232 .358 39-126 .310 36-46 .783 36 78 114 4.2 32 0 56 58 6 33 241 8.9
23 Garee Bryant....... 27-27 897 33.2 165-326 .506 9-23 .391 72-95 .758 28 73 101 3.7 61 0 58 61 5 41 411 15.2
24 Derrick Robillard.. 24-0 431 18.0 41-110 .373 15-38 .395 15-28 .536 8 40 48 2.0 40 0 31 36 2 8 112 4.7
25 Artur Mlotkowski... 9-0 29 3.2 2-10 .200 0-7 .000 0-0 .000 0 2 2 0.2 6 0 3 2 0 1 4 0.4
31 Stefan Swiat....... 4-0 9 2.3 1-5 .200 0-0 .000 0-1 .000 0 2 2 0.5 2 0 0 3 0 1 2 0.5
34 Kenneth James...... 27-27 753 27.9 99-178 .556 0-0 .000 68-103 .660 84 112 196 7.3 76 2 9 49 59 16 266 9.9
44 Kyle Guerrant...... 26-25 891 34.3 126-240 .525 3-7 .429 60-81 .741 47 95 142 5.5 33 1 29 47 2 24 315 12.1
51 Andrew Betts....... 6-5 195 32.5 29-51 .569 0-0 .000 14-24 .583 23 47 70 11.7 25 2 11 8 6 1 72 12.0
53 Tim Sorenson....... 22-0 291 13.2 25-48 .521 0-0 .000 15-24 .625 32 47 79 3.6 30 0 8 17 8 5 65 3.0
TEAM............... 54 49 103 4.1 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5163 665-1427 .466 110-308 .357 356-519 .686 337 640 977 36.2 359 6 361 339 99 184 1796 66.5
Opponents.......... 27 5506 663-1637 .405 125-403 .310 230-368 .625 396 558 954 35.3 487 - 381 402 92 207 1681 62.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
C.W. Post..................... 912 971 11 - 1894
Opponents..................... 792 888 8 - 1688
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
C.W. Post..................... 65 0 65
Opponents..................... 51 3 54