C.W. Post
Season Statistics
Season Box Score
Season Box Score
1998-99 C.W. Post Men's Basketball
C.W. Post Season Box Score (FINAL STATISTICS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-17) (3-16) (0-0) (0-1)
CONFERENCE.......... (3-14) (3-14) (0-0) (0-0)
NON-CONFERENCE...... (0-3) (0-2) (0-0) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Hector Duprey...... 16-6 378 23.6 30-73 .411 14-39 .359 10-19 .526 3 21 24 1.5 42 2 47 49 0 16 84 5.3
12 Derrick Robillard.. 17-15 478 28.1 58-151 .384 19-59 .322 32-41 .780 7 53 60 3.5 36 0 52 48 5 23 167 9.8
15 Dale Menendez...... 14-3 224 16.0 25-63 .397 8-22 .364 17-23 .739 4 19 23 1.6 24 0 27 36 0 7 75 5.4
20 Mike Ranft......... 14-4 246 17.6 23-54 .426 1-8 .125 5-8 .625 18 38 56 4.0 27 0 19 19 9 6 52 3.7
22 Garee Bryant....... 20-20 712 35.6 158-313 .505 3-14 .214 74-97 .763 16 73 89 4.5 44 0 31 53 4 35 393 19.7
23 John Walsh......... 14-7 135 9.6 7-36 .194 2-24 .083 1-2 .500 4 17 21 1.5 13 0 9 17 0 6 17 1.2
32 Simeon Noel-Jeune.. 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 1 0 0 0 0 0.0
33 John Cipot......... 7-5 116 16.6 10-23 .435 0-0 .000 4-12 .333 10 16 26 3.7 21 1 4 11 4 2 24 3.4
34 Rondell Earvin..... 20-5 369 18.5 28-101 .277 3-20 .150 10-19 .526 15 41 56 2.8 46 1 28 28 3 8 69 3.5
35 Addist Bennett..... 20-5 410 20.5 52-111 .468 1-1 1.000 46-64 .719 26 40 66 3.3 47 2 20 35 6 8 151 7.6
40 John Heitner....... 18-11 354 19.7 46-77 .597 0-1 .000 20-38 .526 28 52 80 4.4 39 0 12 25 13 6 112 6.2
44 Kyle Guerrant...... 20-19 652 32.6 82-165 .497 0-1 .000 46-69 .667 45 86 131 6.6 50 1 36 37 4 13 210 10.5
TEAM............... 31 46 77 4.1 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 20 4075 519-1167 .445 51-189 .270 265-392 .676 207 503 710 35.5 390 8 286 358 48 130 1354 67.7
Opponents.......... 20 4075 550-1223 .450 111-296 .375 324-468 .692 240 514 754 37.7 374 - 279 290 54 177 1535 76.8
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
C.W. Post..................... 562 767 15 10 - 1354
Opponents..................... 711 796 16 12 - 1535
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
C.W. Post..................... 20 28 48
Opponents..................... 30 35 65