C.W. Post
Season Statistics
Season Box Score
Season Box Score
1999-00 C.W. Post Men's Basketball
C.W. Post Season Box Score (FINAL STATISTICS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (8-17) (0-1) (0-0)
CONFERENCE.......... (7-15) (7-14) (0-1) (0-0)
NON-CONFERENCE...... (1-3) (1-3) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Frankie Aikens..... 24-20 656 27.3 49-135 .363 24-68 .353 19-34 .559 7 53 60 2.5 61 2 80 73 4 22 141 5.9
15 Ryan Bucci......... 24-12 608 25.3 72-157 .459 15-38 .395 39-54 .722 20 55 75 3.1 40 1 57 53 7 23 198 8.3
22 Corey Browne....... 25-20 707 28.3 113-277 .408 29-81 .358 27-40 .675 35 72 107 4.3 60 2 57 67 5 27 282 11.3
23 Daniel Scott....... 19-0 137 7.2 9-34 .265 2-19 .105 8-11 .727 6 10 16 0.8 7 1 2 9 0 11 28 1.5
31 Derek Delgardo..... 26-25 740 28.5 94-210 .448 46-120 .383 58-75 .773 7 50 57 2.2 70 2 87 82 4 34 292 11.2
32 John Harvey........ 26-24 884 34.0 148-255 .580 0-2 .000 105-189 .556 91 156 247 9.5 80 3 50 88 45 38 401 15.4
35 Kurt LeBright...... 21-1 320 15.2 25-84 .298 9-30 .300 20-31 .645 8 24 32 1.5 30 1 25 36 2 9 79 3.8
35 LE BRIGHT, Kurt.... 1-0 25 25.0 4-8 .500 1-3 .333 0-0 .000 1 1 2 2.0 3 0 0 1 0 0 9 9.0
40 John Heitner....... 17-2 228 13.4 38-60 .633 1-1 1.000 25-36 .694 14 35 49 2.9 32 0 6 17 6 5 102 6.0
44 Kyle Guerrant...... 26-26 843 32.4 131-223 .587 1-3 .333 94-127 .740 52 108 160 6.2 64 3 50 39 7 15 357 13.7
45 Simon Morton....... 17-0 102 6.0 5-12 .417 0-0 .000 1-7 .143 8 7 15 0.9 15 0 6 6 3 0 11 0.6
TEAM............... 51 64 115 4.8 6 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5250 688-1455 .473 128-365 .351 396-604 .656 300 635 935 36.0 468 16 420 482 83 184 1900 73.1
Opponents.......... 26 5250 719-1598 .450 169-461 .367 352-520 .677 318 604 922 35.5 534 - 409 400 85 225 1959 75.3
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
C.W. Post..................... 848 1032 12 8 - 1900
Opponents..................... 936 999 12 13 - 1960
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
C.W. Post..................... 45 45 90
Opponents..................... 30 35 65