C.W. Post
Season Statistics
Overall Statistics
2004 C.W. Post Softball
Overall Statistics for C.W. Post (FINAL STATISTICS)
(All games Sorted by Batting avg)
Record: 32-13 Home: 16-3 Away: 11-3 Neutral: 5-7 : 20-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Moore, Amanda....... .500 2-1 4 1 2 0 0 0 1 2 .500 1 0 0 0 .600 0 0 0-0 4 33 2 .949
Neenan, Toni........ .374 45-45 155 34 58 10 3 3 20 83 .535 17 1 14 0 .437 1 1 18-21 78 67 26 .848
Scala, Krystle...... .353 43-43 136 15 48 12 0 6 30 78 .574 7 0 12 1 .379 2 0 0-0 271 25 1 .997
Fisher, Jill........ .309 45-45 139 29 43 10 1 1 23 58 .417 24 0 22 0 .411 0 1 4-4 276 18 6 .980
Berdinka, Kristen... .298 45-45 121 22 36 7 4 4 22 63 .521 12 0 14 1 .358 1 8 1-1 40 4 0 1.000
Sullivan, Shannon... .282 45-45 142 15 40 5 0 0 17 45 .317 3 2 24 1 .304 1 5 1-1 47 90 18 .884
McLean, Jenn........ .273 45-45 132 20 36 9 2 0 9 49 .371 11 1 25 0 .333 0 6 1-1 33 4 1 .974
Walker, Kelsey...... .273 45-45 121 21 33 5 1 1 22 43 .355 13 2 21 0 .350 1 6 1-1 34 2 0 1.000
Richeson, Morgan.... .224 23-19 58 2 13 1 0 0 8 14 .241 3 0 8 0 .262 0 4 0-0 16 12 2 .933
Moccia, Joanna...... .217 44-44 129 16 28 7 0 1 17 38 .295 10 3 26 0 .287 1 2 5-6 104 50 11 .933
Rideout, Shannon.... .163 18-17 43 7 7 0 0 0 2 7 .163 3 0 14 0 .217 0 2 0-0 5 30 5 .875
Houst, Katie........ .125 7-1 8 2 1 0 0 0 0 1 .125 1 1 5 0 .300 0 0 0-0 3 5 1 .889
DeFilippis, Ashley.. .059 22-5 17 7 1 0 0 0 0 1 .059 4 0 6 0 .238 0 1 2-2 5 0 1 .833
Treen, Kimberly..... .000 10-4 13 1 0 0 0 0 0 0 .000 1 0 2 0 .071 0 0 0-0 1 3 0 1.000
Roemer, Lauren...... .000 5-1 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
Livreri, Kim........ .000 15-0 2 8 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .283 45-45 1223 201 346 66 11 16 171 482 .394 110 10 197 3 .345 7 36 33-37 918 343 74 .945
Opponents........... .200 45-45 1153 90 231 37 3 11 72 307 .266 56 5 277 5 .240 1 32 13-21 880 342 75 .942
LOB - Team (305), Opp (239). DPs turned - Team (9), Opp (8). IBB - Team (2), Fisher, J. 1, DeFilippis 1. Picked off - Neenan,
T. 1, Fisher, J. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Richeson, Morgan.... 0.66 7-1 17 6 5 2/1 1 74.1 46 12 7 13 92 7 0 3 263 .175 2 0 0 1 6
Moore, Amanda....... 1.30 15-7 24 22 19 8/1 1 145.2 98 40 27 20 137 20 2 7 538 .182 1 2 0 0 13
Rideout, Shannon.... 1.87 10-5 17 17 8 0/0 0 86.0 87 38 23 23 48 10 1 1 352 .247 6 3 0 0 13
Totals.............. 1.30 32-13 45 45 32 11/1 2 306.0 231 90 57 56 277 37 3 11 1153 .200 9 5 0 1 32
Opponents........... 2.96 13-32 45 45 37 8/0 0 293.1 346 201 124 110 197 66 11 16 1223 .283 18 10 0 7 36
PB - Team (9), Scala, K. 8, Fisher, J. 1, Opp (18). Pickoffs - Team (2), Scala, K. 2, Opp (2). SBA/ATT - Scala, K. (9-16),
Moore, A. (7-11), Rideout, S. (6-7), Fisher, J. (4-5), Richeson, M. (0-3).
2004 C.W. Post Softball
Overall Statistics for C.W. Post (FINAL STATISTICS)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Berdinka, Kristen... 44 40 4 0 1.000 0 0 0 --- 0 0
Walker, Kelsey...... 36 34 2 0 1.000 1 0 0 --- 0 0
Treen, Kimberly..... 4 1 3 0 1.000 0 0 0 --- 0 0
Livreri, Kim........ 1 1 0 0 1.000 0 0 0 --- 0 0
Scala, Krystle...... 297 271 25 1 .997 1 9 7 .563 8 0
Fisher, Jill........ 300 276 18 6 .980 7 4 1 .800 1 0
McLean, Jenn........ 38 33 4 1 .974 0 0 0 --- 0 0
Moore, Amanda....... 39 4 33 2 .949 1 7 4 .636 0 0
Moccia, Joanna...... 165 104 50 11 .933 5 0 0 --- 0 0
Richeson, Morgan.... 30 16 12 2 .933 0 0 3 .000 0 0
Houst, Katie........ 9 3 5 1 .889 0 0 0 --- 0 0
Sullivan, Shannon... 155 47 90 18 .884 2 0 0 --- 0 0
Rideout, Shannon.... 40 5 30 5 .875 1 6 1 .857 0 0
Neenan, Toni........ 171 78 67 26 .848 2 0 0 --- 0 0
DeFilippis, Ashley.. 6 5 0 1 .833 0 0 0 --- 0 0
Roemer, Lauren...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1335 918 343 74 .945 9 13 8 .619 9 0
Opponents........... 1297 880 342 75 .942 8 33 4 .892 18 0