C.W. Post
Season Statistics
Overall Statistics
2005 C.W. Post Softball
Overall Statistics for C.W. Post (FINAL STATISTICS)
(All games Sorted by Batting avg)
Record: 39-13 Home: 23-3 Away: 12-2 Neutral: 4-8 NYCAC: 23-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Eringis, Holly...... .346 51-51 159 29 55 12 2 10 37 101 .635 5 3 23 0 .373 2 2 0-0 314 21 4 .988
Cooley, Kelsey...... .344 52-52 154 28 53 10 2 3 20 76 .494 7 2 13 0 .380 0 11 3-5 84 77 8 .953
Yodowitz, Samantha.. .333 43-42 144 27 48 9 1 6 24 77 .535 7 2 35 1 .373 0 3 6-7 4 27 1 .969
Berdinka, Kristen... .316 51-50 133 28 42 6 1 5 26 65 .489 10 2 18 1 .372 0 6 2-2 54 2 3 .949
Scala, Krystle...... .302 50-50 149 19 45 6 0 6 22 69 .463 16 1 16 1 .365 4 0 0-0 333 23 4 .989
Moccia, Joanna...... .288 52-46 132 29 38 6 2 1 12 51 .386 14 3 18 0 .367 1 16 3-4 130 60 3 .984
Walker, Kelsey...... .281 52-52 146 24 41 9 2 6 21 72 .493 12 0 22 0 .335 0 7 3-3 27 5 1 .970
Fisher, Jill........ .255 52-52 161 21 41 14 0 9 36 82 .509 16 0 36 2 .322 0 4 1-1 56 3 1 .983
Younes, Katie....... .221 49-48 113 14 25 2 0 0 15 27 .239 12 1 17 0 .297 2 5 0-0 53 80 7 .950
--------------
Stallone, Danielle.. 1.000 15-15 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 8 2 .800
Schroeder, Michelle. .341 39-14 44 19 15 3 0 0 5 18 .409 6 2 4 1 .442 0 1 2-3 4 0 0 1.000
Sullivan, Shannon... .268 24-10 41 7 11 3 0 0 2 14 .341 2 2 7 0 .333 0 0 0-0 7 14 2 .913
Houst, Katie........ .091 17-1 11 3 1 0 0 0 1 1 .091 0 0 1 0 .091 0 0 0-0 3 3 1 .857
Moore, Amanda....... .000 3-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 30 1 .971
Totals.............. .299 52-52 1389 248 416 80 10 46 221 654 .471 107 18 210 6 .355 9 55 20-25 1072 353 38 .974
Opponents........... .189 52-52 1282 85 242 38 3 13 78 325 .254 77 14 328 1 .242 1 43 13-22 1016 414 70 .953
LOB - Team (318), Opp (265). DPs turned - Team (7), Opp (14). IBB - Team (1), Eringis, H. 1. Picked off - Younes, K. 1,
Fisher, J. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Moore, Amanda....... 1.10 14-5 24 23 18 6/2 0 153.0 93 31 24 30 124 17 0 5 535 .174 3 5 0 0 20
Yodowitz, Samantha.. 1.20 16-5 23 19 13 7/2 0 134.1 88 31 23 30 109 12 2 6 480 .183 4 7 0 1 17
Stallone, Danielle.. 2.00 9-3 19 10 7 2/2 0 70.0 61 23 20 17 95 9 1 2 267 .228 4 2 0 0 6
Totals.............. 1.31 39-13 52 52 38 18/3 0 357.1 242 85 67 77 328 38 3 13 1282 .189 11 14 0 1 43
Opponents........... 3.84 13-39 52 52 36 7/0 0 339.0 416 248 186 107 210 80 10 46 1389 .299 30 18 0 9 55
PB - Team (5), Scala, K. 5, Opp (12). Pickoffs - Team (2), Scala, K. 2, Opp (2). SBA/ATT - Scala, K. (13-22), Moore, A.
(3-9), Stallone, D. (6-7), Yodowitz, S. (4-6).
2005 C.W. Post Softball
Overall Statistics for C.W. Post (FINAL STATISTICS)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Schroeder, Michelle. 4 4 0 0 1.000 0 0 0 --- 0 0
Scala, Krystle...... 360 333 23 4 .989 0 13 9 .591 5 0
Eringis, Holly...... 339 314 21 4 .988 4 0 0 --- 0 0
Moccia, Joanna...... 193 130 60 3 .984 2 0 0 --- 0 0
Fisher, Jill........ 60 56 3 1 .983 0 0 0 --- 0 0
Moore, Amanda....... 34 3 30 1 .971 1 3 6 .333 0 0
Walker, Kelsey...... 33 27 5 1 .970 0 0 0 --- 0 0
Yodowitz, Samantha.. 32 4 27 1 .969 0 4 2 .667 0 0
Cooley, Kelsey...... 169 84 77 8 .953 4 0 0 --- 0 0
Younes, Katie....... 140 53 80 7 .950 3 0 0 --- 0 0
Berdinka, Kristen... 59 54 2 3 .949 0 0 0 --- 0 0
Sullivan, Shannon... 23 7 14 2 .913 0 0 0 --- 0 0
Houst, Katie........ 7 3 3 1 .857 0 0 0 --- 0 0
Stallone, Danielle.. 10 0 8 2 .800 0 6 1 .857 0 0
Totals.............. 1463 1072 353 38 .974 7 13 9 .591 5 0
Opponents........... 1500 1016 414 70 .953 14 20 5 .800 12 0