C.W. Post
Season Statistics
Season Box Score
 
Season Box Score
                              2000-01 C.W. Post Women's Basketball
                         C.W. Post Season Box Score (FINAL STATISTICS)
                                           All games
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (19-8)      (17-6)      (0-0)       (2-2)
CONFERENCE..........   (15-5)      (15-5)      (0-0)       (0-0)
NON-CONFERENCE......   (4-3)       (2-1)       (0-0)       (2-2)
                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
4  Sheila Jackson..... 27-27  878 32.5 113-305  .370  40-128  .313  48-74   .649   29  65   94  3.5  79  3  97 144   6  65  314 11.6
20 Rama Doucoure...... 27-26  887 32.9 116-252  .460   6-29   .207  70-92   .761   37 114  151  5.6  83  5  81 106  15  73  308 11.4
45 Dyan Bettles....... 27-27  878 32.5 100-201  .498   0-0    .000  91-118  .771   44  99  143  5.3  63  3  27  94   9  23  291 10.8
12 Taryn Brody........ 27-21  893 33.1  76-197  .386  18-66   .273  27-63   .429   40  76  116  4.3  56  0  68  77   3  54  197  7.3
22 Valerie Figueroa... 26-9   623 24.0  75-157  .478   0-1    .000  38-66   .576   46 102  148  5.7  60  2  23  76   2  23  188  7.2
23 Trish Becton....... 26-18  557 21.4  67-135  .496   0-0    .000  31-49   .633   44 108  152  5.8  78  3  21  55  15  28  165  6.3
3  Charice Baez....... 27-6   492 18.2  38-139  .273  18-75   .240  27-33   .818    8  44   52  1.9  40  0  20  57   2  20  121  4.5
10 Saquana Dillard.... 14-1    78  5.6   8-18   .444   0-3    .000   5-6    .833    7   6   13  0.9  12  0   3  12   1   2   21  1.5
11 Nicole Biewald.....  8-0    59  7.4   3-11   .273   0-0    .000   2-2   1.000    6   9   15  1.9   7  0   1   3   1   1    8  1.0
13 Reim Nour.......... 12-0    55  4.6   3-13   .231   0-1    .000   2-4    .500    6   6   12  1.0   6  0   0   7   3   1    8  0.7
   TEAM...............                                                             43  85  128  4.7   0          3
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 27    5400      599-1428 .419  82-303  .271 341-507  .673  310 714 1024 37.9 484 16 341 634  57 290 1621 60.0
   Opponents.......... 27    5400      542-1458 .372  69-277  .249 309-503  .614  321 613  934 34.6 460  - 265 595  52 280 1462 54.1
SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
C.W. Post.....................   795  826  -  1621
Opponents.....................   707  755  -  1462
DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
C.W. Post.....................  52    13    65
Opponents.....................  66    12    78