C.W. Post
Season Statistics
Season Box Score
 
Season Box Score
                              2002-03 C.W. Post Women's Basketball
                         C.W. Post Season Box Score (FINAL STATISTICS)
                                           All games
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (9-16)      (9-16)      (0-0)       (0-0)
CONFERENCE..........   (9-15)      (9-15)      (0-0)       (0-0)
NON-CONFERENCE......   (0-1)       (0-1)       (0-0)       (0-0)
                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
3  Thalia Jackson..... 23-23  785 34.1  85-245  .347  28-94   .298  61-93   .656   17  69   86  3.7  67  3 103 137   4  64  259 11.3
33 Cherelle Payne..... 25-25  772 30.9 117-275  .425   0-2    .000  43-98   .439  110 198  308 12.3  98  9  20  82  39  45  277 11.1
13 Keona Dessau....... 25-25  733 29.3  80-205  .390  18-59   .305  57-115  .496   61  89  150  6.0  60  1  44  85  14  48  235  9.4
23 Noelle Mitchell.... 25-4   691 27.6  67-204  .328  29-114  .254  71-100  .710   15  40   55  2.2  49  1  34  79   5  38  234  9.4
34 Danielle Heffel.... 25-24  819 32.8  89-224  .397   0-3    .000  56-94   .596   98 120  218  8.7  80  2  20  63  35  28  234  9.4
4  Sheila Jackson..... 16-1   189 11.8  21-70   .300  12-49   .245   3-4    .750    3  10   13  0.8   6  0  11  28   0   7   57  3.6
32 Shola Hamilton..... 25-21  572 22.9  28-139  .201   0-7    .000  15-25   .600   19  37   56  2.2  65  1  22  67   3  22   71  2.8
43 Colleen Fowler.....  7-0    94 13.4   8-22   .364   0-0    .000   2-2   1.000    4   6   10  1.4  23  2   0  10   0   5   18  2.6
10 Colleen Quinn...... 17-0   177 10.4  13-47   .277  10-29   .345   2-5    .400    6  17   23  1.4  11  0  11  13   0   3   38  2.2
15 Alecia Fung........ 10-0    76  7.6   4-18   .222   0-0    .000   3-4    .750    6   8   14  1.4  14  1   2   6   1  10   11  1.1
11 Nicole Biewald..... 13-2    92  7.1   1-8    .125   0-0    .000   2-2   1.000    3   2    5  0.4   8  0   3   4   2   2    4  0.3
   TEAM...............                                                             56  74  130  5.2   0          8
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 25    5000      513-1457 .352  97-357  .272 315-542  .581  398 670 1068 42.7 481 20 270 582 103 272 1438 57.5
   Opponents.......... 25    5000      554-1478 .375  81-272  .298 363-542  .670  364 675 1039 41.6 489  - 299 519  78 292 1552 62.1
SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
C.W. Post.....................   681  757  -  1438
Opponents.....................   705  846  -  1551
DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
C.W. Post.....................  90     5    95
Opponents.....................  63     8    71