C.W. Post
Season Statistics
Season Box Score
Season Box Score
2003-04 C.W. Post Women's Basketball
C.W. Post Season Box Score (FINAL STATISTICS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (11-8) (2-5) (0-0)
CONFERENCE.......... (11-13) (9-8) (2-5) (0-0)
NON-CONFERENCE...... (2-0) (2-0) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
3 Jackson, Thalia.... 26-26 910 35.0 117-300 .390 25-75 .333 93-137 .679 23 92 115 4.4 78 1 110 121 9 95 352 13.5
13 Dessau, Keona...... 26-26 788 30.3 99-264 .375 30-86 .349 84-126 .667 80 154 234 9.0 68 1 38 104 12 59 312 12.0
4 Jackson, Sheila.... 26-25 786 30.2 75-311 .241 38-174 .218 21-34 .618 15 44 59 2.3 88 5 76 143 12 53 209 8.0
23 Mitchell, Noelle... 23-1 617 26.8 54-165 .327 20-72 .278 51-78 .654 16 33 49 2.1 39 1 39 60 7 36 179 7.8
34 Heffel, Danielle... 25-19 699 28.0 63-182 .346 0-3 .000 33-61 .541 54 97 151 6.0 79 2 23 71 29 26 159 6.4
24 Fowler, Colleen.... 25-20 604 24.2 56-134 .418 0-0 .000 21-50 .420 42 74 116 4.6 80 4 13 38 11 14 133 5.3
21 Campbell, Nicole... 26-13 562 21.6 43-121 .355 0-2 .000 43-72 .597 62 93 155 6.0 61 0 20 50 9 14 129 5.0
12 Malvo, Eugena...... 25-0 233 9.3 22-60 .367 5-12 .417 8-11 .727 16 26 42 1.7 14 0 9 26 4 10 57 2.3
11 Godfrey, Kristin... 11-0 37 3.4 1-5 .200 0-0 .000 0-0 .000 2 0 2 0.2 3 0 3 6 0 2 2 0.2
TEAM............... 74 61 135 5.2 0 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5236 530-1542 .344 118-424 .278 354-569 .622 384 674 1058 40.7 510 14 331 629 93 309 1532 58.9
Opponents.......... 26 5250 554-1484 .373 81-288 .281 383-605 .633 383 752 1135 43.7 477 - 350 645 88 349 1572 60.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
C.W. Post..................... 697 826 11 - 1534
Opponents..................... 738 815 19 - 1572
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
C.W. Post..................... 85 4 89
Opponents..................... 89 3 92