C.W. Post
Season Statistics
Season Box Score
Season Box Score
2004-05 C.W. Post Women's Basketball
C.W. Post Season Box Score (FINAL STATISTICS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-20) (5-11) (2-8) (0-1)
CONFERENCE.......... (7-16) (5-10) (2-6) (0-0)
NON-CONFERENCE...... (0-4) (0-1) (0-2) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Jackson, Thalia.... 27-27 956 35.4 109-332 .328 22-86 .256 90-126 .714 26 100 126 4.7 87 2 126 130 4 83 330 12.2
04 Thompson, Basimah.. 27-22 805 29.8 85-247 .344 28-99 .283 72-106 .679 37 40 77 2.9 77 2 70 108 3 69 270 10.0
23 Mitchell, Noelle... 26-24 852 32.8 89-272 .327 36-130 .277 40-66 .606 29 51 80 3.1 30 0 45 76 1 39 254 9.8
32 Bell, Erica........ 19-8 361 19.0 48-158 .304 2-12 .167 19-43 .442 27 60 87 4.6 44 2 8 45 2 31 117 6.2
30 DiChiara, Jennifer. 27-20 583 21.6 59-130 .454 0-1 .000 41-66 .621 82 102 184 6.8 99 8 17 67 41 35 159 5.9
21 Campbell, Nicole... 27-10 602 22.3 54-144 .375 0-0 .000 48-78 .615 55 71 126 4.7 49 0 11 58 10 13 156 5.8
24 Fowler, Colleen.... 27-24 664 24.6 51-158 .323 0-0 .000 34-52 .654 58 72 130 4.8 61 1 11 61 4 20 136 5.0
41 Cappello, Stephanie 26-0 299 11.5 28-71 .394 0-0 .000 18-26 .692 14 38 52 2.0 50 2 3 22 15 4 74 2.8
10 Winston, LaDonna... 25-0 223 8.9 16-69 .232 5-33 .152 10-23 .435 17 29 46 1.8 44 1 16 24 3 13 47 1.9
43 Finn, Colleen...... 19-0 80 4.2 0-6 .000 0-4 .000 0-0 .000 3 4 7 0.4 14 0 4 4 1 5 0 0.0
TEAM............... 62 80 142 5.3 0 18
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5425 539-1587 .340 93-365 .255 372-586 .635 410 647 1057 39.1 555 18 311 613 84 312 1543 57.1
Opponents.......... 27 5430 594-1491 .398 78-273 .286 469-695 .675 377 756 1133 42.0 493 - 369 637 93 302 1735 64.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
C.W. Post..................... 688 849 6 - 1543
Opponents..................... 801 926 8 - 1735
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
C.W. Post..................... 87 8 95
Opponents..................... 89 9 98