C.W. Post
Season Statistics
Season Box Score
 
Season Box Score
                              1997-98 C.W. Post Women's Basketball
                         C.W. Post Season Box Score (FINAL STATISTICS)
                                           All games
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (13-13)     (13-13)     (0-0)       (0-0)
CONFERENCE..........   (11-9)      (11-9)      (0-0)       (0-0)
NON-CONFERENCE......   (2-4)       (2-4)       (0-0)       (0-0)
                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Shantey Hill....... 25-24  859 34.4 150-353  .425   1-2    .500 117-171  .684  127 143  270 10.8  77  5  31 104  20  68  418 16.7
44 Jill Gifford....... 26-26  827 31.8  99-228  .434   0-3    .000  95-131  .725  101  91  192  7.4  88  5  39  69   9  31  293 11.3
33 Eppy Villela....... 26-26  896 34.5  73-301  .243  31-122  .254  58-88   .659   37  62   99  3.8  83  3  86 121   2  58  235  9.0
30 Celia Mitchell..... 25-24  910 36.4  70-241  .290   7-29   .241  44-73   .603   47  88  135  5.4  40  0  82  99   8  80  191  7.6
4  Valerie Figueroa...  2-0    42 21.0   5-13   .385   0-0    .000   3-7    .429    8   5   13  6.5   4  0   1   9   0   1   13  6.5
3  Mercedes Counihan.. 25-2   560 22.4  67-198  .338  14-47   .298   8-18   .444   28  41   69  2.8  52  1  25  26   3  47  156  6.2
00 Heidi Gifford...... 26-20  787 30.3  58-192  .302  17-71   .239  20-39   .513   36  74  110  4.2  63  2  34  45  10  46  153  5.9
12 Jen Braguglia......  8-8   198 24.8  12-65   .185   9-37   .243   6-13   .462   10  13   23  2.9  13  0   6  15   2   7   39  4.9
34 Geneva Conquest.... 19-0   105  5.5  10-28   .357   0-0    .000   1-6    .167    8   3   11  0.6   8  0   1   9   1   2   21  1.1
   TEAM...............                                                             51  83  134  5.2   0          0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 26    5184      544-1619 .336  79-311  .254 352-546  .645  453 603 1056 40.6 428 16 305 497  55 340 1519 58.4
   Opponents.......... 26    5190      584-1416 .412  71-231  .307 285-432  .660  313 728 1041 40.0 459  - 368 642  66 246 1524 58.6
SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
C.W. Post.....................   714  812  -  1526
Opponents.....................   733  792  -  1525
DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
C.W. Post.....................  83     0    83
Opponents.....................  52     0    52