C.W. Post
Season Statistics
Season Box Score
Season Box Score
1998-99 C.W. Post Women's Basketball
C.W. Post Season Box Score (FINAL STATISTICS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (14-12) (0-0) (0-0)
CONFERENCE.......... (13-7) (13-7) (0-0) (0-0)
NON-CONFERENCE...... (1-5) (1-5) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Shantey Hill....... 26-25 816 31.4 124-264 .470 0-2 .000 54-112 .482 117 124 241 9.3 69 1 37 78 25 75 302 11.6
33 Eppy Vilella....... 26-26 815 31.3 62-244 .254 21-100 .210 56-104 .538 51 54 105 4.0 73 2 107 147 4 68 201 7.7
00 Heidi Gifford...... 26-22 693 26.7 61-187 .326 29-116 .250 20-36 .556 20 65 85 3.3 50 0 37 38 8 35 171 6.6
3 Mercedes Counihan.. 26-25 667 25.7 69-225 .307 7-63 .111 16-27 .593 37 40 77 3.0 72 2 44 52 3 61 161 6.2
4 Valerie Figueroa... 26-0 414 15.9 47-116 .405 0-1 .000 35-63 .556 28 54 82 3.2 48 1 16 54 4 17 129 5.0
45 Dyan Bettles....... 24-19 383 16.0 42-107 .393 0-0 .000 27-48 .563 28 30 58 2.4 54 1 6 30 6 10 111 4.6
44 Jill Gifford....... 25-6 387 15.5 30-73 .411 2-5 .400 27-36 .750 28 40 68 2.7 46 0 17 21 6 16 89 3.6
11 Marta O'Leary...... 25-0 209 8.4 34-93 .366 2-9 .222 11-19 .579 18 18 36 1.4 20 0 9 30 3 8 81 3.2
20 Liz Brown.......... 25-1 187 7.5 27-59 .458 10-34 .294 7-11 .636 5 13 18 0.7 15 0 18 22 1 7 71 2.8
10 Charice Baez....... 25-0 215 8.6 22-70 .314 7-33 .212 18-25 .720 9 20 29 1.2 18 0 24 39 1 7 69 2.8
12 Jen Braguglia...... 25-4 338 13.5 21-99 .212 14-67 .209 11-13 .846 9 22 31 1.2 33 0 11 40 2 14 67 2.7
34 Geneva Conquest.... 16-1 75 4.7 7-23 .304 0-0 .000 4-7 .571 2 8 10 0.6 4 0 3 8 1 2 18 1.1
5 Tamara Bell........ 12-1 76 6.3 4-16 .250 0-0 .000 5-8 .625 8 9 17 1.4 2 0 1 6 5 4 13 1.1
TEAM............... 51 68 119 4.8 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5275 550-1576 .349 92-430 .214 291-509 .572 411 565 976 37.5 504 7 330 565 69 324 1483 57.0
Opponents.......... 26 5265 526-1278 .412 77-243 .317 374-574 .652 283 678 961 37.0 454 - 313 620 66 265 1503 57.8
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
C.W. Post..................... 675 798 5 4 6 - 1488
Opponents..................... 696 789 5 4 9 - 1503
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
C.W. Post..................... 71 16 87
Opponents..................... 62 18 80