C.W. Post
Season Statistics
Season Box Score
 
Season Box Score
                              1999-00 C.W. Post Women's Basketball
                         C.W. Post Season Box Score (FINAL STATISTICS)
                                           All games
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (10-17)     (10-16)     (0-0)       (0-1)
CONFERENCE..........   (10-12)     (10-12)     (0-0)       (0-0)
NON-CONFERENCE......   (0-5)       (0-4)       (0-0)       (0-1)
                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
45 Dyan Bettles....... 26-22  745 28.7 106-201  .527   0-0    .000  51-76   .671   70  74  144  5.5  75  1  25  68  11  34  263 10.1
33 Mercedes Counihan.. 27-26  748 27.7 107-280  .382  10-47   .213  27-41   .659   32  58   90  3.3  85  4  56  83   3  85  251  9.3
21 Sheila Jackson..... 27-19  633 23.4  76-258  .295  18-75   .240  52-82   .634   22  47   69  2.6  54  1  85 148   3  55  222  8.2
12 Taryn Brody........ 27-12  746 27.6  65-173  .376  11-55   .200  24-40   .600   30  76  106  3.9  60  1  97 103   4  52  165  6.1
5  Tamara Bell........ 27-7   671 24.9  59-140  .421   0-2    .000  40-78   .513   65 119  184  6.8  65  2  25  39  15  25  158  5.9
11 Marta O'Leary...... 25-18  536 21.4  54-201  .269   0-5    .000  25-41   .610   36  46   82  3.3  40  0  25  63   5  14  133  5.3
20 Rama Doucoure...... 12-0   208 17.3  26-61   .426   1-6    .167   3-5    .600   22  19   41  3.4  30  2  19  35  12  25   56  4.7
22 Valerie Figueroa...  1-1    14 14.0   2-3    .667   0-0    .000   0-0    .000    1   1    2  2.0   1  0   1   4   1   1    4  4.0
34 Geneva Conquest.... 27-24  476 17.6  45-117  .385   0-5    .000  17-31   .548   28  56   84  3.1  54  0  10  43   4  14  107  4.0
3  Charice Baez....... 27-6   381 14.1  32-120  .267  14-65   .215  11-18   .611   12  22   34  1.3  30  0  22  44   0  11   89  3.3
32 Christine Wakefield 23-0   242 10.5  23-62   .371   0-4    .000   5-12   .417   11  25   36  1.6  34  0  10  18   3   5   51  2.2
   TEAM...............                                                             60  76  136  5.0  21         20
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 27    5400      595-1616 .368  54-264  .205 255-424  .601  389 619 1008 37.3 549 14 375 668  61 321 1499 55.5
   Opponents.......... 27    5400      626-1470 .426  83-263  .316 420-621  .676  357 732 1089 40.3 444  - 378 632  78 313 1755 65.0
SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
C.W. Post.....................   674  826  -  1500
Opponents.....................   855  900  -  1755
DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
C.W. Post.....................  35    37    72
Opponents.....................  39    35    74