2018 Field Hockey Cumulative Statistics
TEAM STATISTICS LIUP OPP
SHOT STATISTICS
Goals-Shots attempts 65-285 32-196
Goals scored per game 3.61 1.78
Shot Percentage 0.228 0.163
Shots on Goal - Attempts 216-285 149-196
Shots on Goal Percentage 0.758 0.760
Shots Per Game 15.8 10.9
Assists 37 19
PENALTY CORNERS 139 133
PENALTY STROKES 3-4 2-4
PENALTIES
Green Cards 15 14
Yellow Cards 9 3
Red Cards 0 0
ATTENDANCE
Total 1235 1009
Dates/Average Per Date 10/123 8/126
RECORD Overall Home Away Neutral
All Games 13-5-0 8-2-0 5-3-0 0-0-0
Conference 12-2-0 7-1-0 5-1-0 0-0-0
Non-Conference 1-3-0 1-1-0 0-2-0 0-0-0


GOALS BY PERIOD 1st 2nd OT Total
LIUP 31 33 1 65
Opponents 10 20 2 32
SHOTS BY PERIOD 1st 2nd OT Total
LIUP 134 148 3 285
Opponents 77 117 2 196
SAVES BY PERIOD 1st 2nd OT Total
LIUP 49 68 0 116
Opponents 68 81 2 149
CORNERS BY PERIOD 1st 2nd OT Total
LIUP 70 69 0 139
Opponents 41 90 2 133
FOULS BY PERIOD 1st 2nd OT Total
LIUP 46 23 0 69
Opponents 60 32 0 92
## Player GP-GS Min G A Pts Sh Shot% SOG SOG% GC-YC-RC GW PS-Att DS
21 Miller, Emily 18-17 1198 25 15 65 110 0.227 79 0.718 2-2-0 7 0-1 0
9 Bell, Sammy 17-17 939 16 7 39 66 0.242 51 0.773 1-1-0 1 0-0 0
73 Morris, Tarryn 18-16 907 10 2 22 29 0.345 26 0.897 0-0-0 3 3-3 0
28 Leitner, Maddie 18-0 457 4 2 10 15 0.267 13 0.867 0-0-0 1 0-0 0
18 Brodsky, Taylor 18-18 1187 2 4 8 17 0.118 10 0.588 1-0-0 1 0-0 0
24 Braeckmans, Emma 16-15 744 2 3 7 14 0.143 11 0.786 3-2-0 0 0-0 0
23 Martin, Bailey 18-18 1187 1 2 4 6 0.167 5 0.833 1-0-0 0 0-0 3
26 Petruccelli, Brianna 17-16 1006 2 0 4 5 0.400 5 1.000 1-0-0 0 0-0 1
5 Zaino, Alexis 8-0 190 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 0
22 Flores, Helen 8-0 62 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
29 Cunha, Molly 15-1 305 1 0 2 4 0.250 4 1.000 1-0-0 0 0-0 0
8 Anthony, Sarah 17-13 808 0 1 1 0 0 0 0 0-0-0 0 0-0 0
2 van Zijl, Roos 18-17 1136 0 0 0 2 0 1 0.500 2-0-0 0 0-0 0
3 Zabicki, Michaela 18-18 1230 0 0 0 1 0 1 1.000 0-2-0 0 0-0 0
6 Card, Shelby 5-5 266 0 0 0 1 0 0 0 0-0-0 0 0-0 1
10 Vellis, Rachel 18-18 1253 0 0 0 0 0 0 0 0-1-0 0 0-0 0
12 Spindel, Lindsey 11-0 198 0 0 0 4 0 3 0.750 1-1-0 0 0-0 0
14 Collins, Julia 7-0 121 0 0 0 0 0 0 0 0-0-0 0 0-0 0
16 Cahill, Emily 9-0 91 0 0 0 2 0 2 1.000 0-0-0 0 0-0 0
25 van Rooyen, Mishkah 16-9 608 0 0 0 3 0 1 0.333 1-0-0 0 0-0 0
34 Greenberg, Marybeth 2-0 13 0 0 0 0 0 0 0 0-0-0 0 0-0 0
0 Team 12-0 4 0 0 0 0 0 0 0 1-0-0 0 0-0 0
## Player GP-GS Minutes GA GaAvg Saves SavePct W L T Shutouts Shots Faced
10 Vellis, Rachel 18-18 1253:27 30 1.44 109 0.784 13 5 0 2 174
34 Greenberg, Marybeth 2-0 13:01 0 0.00 3 1.000 0 0 0 0 4
0 Team 4-0 04:07 2 29.15 4 0.667 0 0 0 2 3
POINTS GP-GS G A Pts Shots
Miller, Emily 18-17 25 15 65 110
Bell, Sammy 17-17 16 7 39 66
Morris, Tarryn 18-16 10 2 22 29
Leitner, Maddie 18-0 4 2 10 15
Brodsky, Taylor 18-18 2 4 8 17
Braeckmans, Emma 16-15 2 3 7 14
Martin, Bailey 18-18 1 2 4 6
Petruccelli, Brianna 17-16 2 0 4 5
Zaino, Alexis 8-0 1 1 3 3
Flores, Helen 8-0 1 0 2 3
Cunha, Molly 15-1 1 0 2 4
Anthony, Sarah 17-13 0 1 1 0
ASSISTS GP-GS G A Pts Shots
Miller, Emily 18-17 25 15 65 110
Bell, Sammy 17-17 16 7 39 66
Brodsky, Taylor 18-18 2 4 8 17
Braeckmans, Emma 16-15 2 3 7 14
Morris, Tarryn 18-16 10 2 22 29
Leitner, Maddie 18-0 4 2 10 15
Martin, Bailey 18-18 1 2 4 6
Zaino, Alexis 8-0 1 1 3 3
Anthony, Sarah 17-13 0 1 1 0
SHOTS ON GOAL GP-GS G A SOG SOG%
Miller, Emily 18-17 25 15 79 0.718
Bell, Sammy 17-17 16 7 51 0.773
Morris, Tarryn 18-16 10 2 26 0.897
Leitner, Maddie 18-0 4 2 13 0.867
Braeckmans, Emma 16-15 2 3 11 0.786
Brodsky, Taylor 18-18 2 4 10 0.588
Martin, Bailey 18-18 1 2 5 0.833
Petruccelli, Brianna 17-16 2 0 5 1.000
Cunha, Molly 15-1 1 0 4 1.000
Spindel, Lindsey 11-0 0 0 3 0.750
Zaino, Alexis 8-0 1 1 2 0.667
Flores, Helen 8-0 1 0 2 0.667
Cahill, Emily 9-0 0 0 2 1.000
van Zijl, Roos 18-17 0 0 1 0.500
Zabicki, Michaela 18-18 0 0 1 1.000
van Rooyen, Mishkah 16-9 0 0 1 0.333
GOALS GP-GS G A Pts Shots
Miller, Emily 18-17 25 15 65 110
Bell, Sammy 17-17 16 7 39 66
Morris, Tarryn 18-16 10 2 22 29
Leitner, Maddie 18-0 4 2 10 15
Brodsky, Taylor 18-18 2 4 8 17
Braeckmans, Emma 16-15 2 3 7 14
Petruccelli, Brianna 17-16 2 0 4 5
Martin, Bailey 18-18 1 2 4 6
Zaino, Alexis 8-0 1 1 3 3
Flores, Helen 8-0 1 0 2 3
Cunha, Molly 15-1 1 0 2 4
SHOTS GP-GS G A Shots Shot%
Miller, Emily 18-17 25 15 110 0.227
Bell, Sammy 17-17 16 7 66 0.242
Morris, Tarryn 18-16 10 2 29 0.345
Brodsky, Taylor 18-18 2 4 17 0.118
Leitner, Maddie 18-0 4 2 15 0.267
Braeckmans, Emma 16-15 2 3 14 0.143
Martin, Bailey 18-18 1 2 6 0.167
Petruccelli, Brianna 17-16 2 0 5 0.400
Cunha, Molly 15-1 1 0 4 0.250
Spindel, Lindsey 11-0 0 0 4 0
Zaino, Alexis 8-0 1 1 3 0.333
Flores, Helen 8-0 1 0 3 0.333
van Rooyen, Mishkah 16-9 0 0 3 0
van Zijl, Roos 18-17 0 0 2 0
Cahill, Emily 9-0 0 0 2 0
Zabicki, Michaela 18-18 0 0 1 0
Card, Shelby 5-5 0 0 1 0
GAME WINNING GOALS GP-GS No.
Miller, Emily 18-17 7
Morris, Tarryn 18-16 3
Bell, Sammy 17-17 1
Leitner, Maddie 18-0 1
Brodsky, Taylor 18-18 1
OVERALL
Player GP-GS Min G A Pts Sh Shot% SOG SOG% GC-YC-RC GW PS-Att DS
Miller, Emily 18-17 1198 25 15 65 110 0.227 79 0.718 2-2-0 7 0-1 0
Bell, Sammy 17-17 939 16 7 39 66 0.242 51 0.773 1-1-0 1 0-0 0
Morris, Tarryn 18-16 907 10 2 22 29 0.345 26 0.897 0-0-0 3 3-3 0
Leitner, Maddie 18-0 457 4 2 10 15 0.267 13 0.867 0-0-0 1 0-0 0
Brodsky, Taylor 18-18 1187 2 4 8 17 0.118 10 0.588 1-0-0 1 0-0 0
Braeckmans, Emma 16-15 744 2 3 7 14 0.143 11 0.786 3-2-0 0 0-0 0
Martin, Bailey 18-18 1187 1 2 4 6 0.167 5 0.833 1-0-0 0 0-0 3
Petruccelli, Brianna 17-16 1006 2 0 4 5 0.400 5 1.000 1-0-0 0 0-0 1
Zaino, Alexis 8-0 190 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 0
Flores, Helen 8-0 62 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
Cunha, Molly 15-1 305 1 0 2 4 0.250 4 1.000 1-0-0 0 0-0 0
Anthony, Sarah 17-13 808 0 1 1 0 0 0 0 0-0-0 0 0-0 0
van Zijl, Roos 18-17 1136 0 0 0 2 0 1 0.500 2-0-0 0 0-0 0
Zabicki, Michaela 18-18 1230 0 0 0 1 0 1 1.000 0-2-0 0 0-0 0
Card, Shelby 5-5 266 0 0 0 1 0 0 0 0-0-0 0 0-0 1
Vellis, Rachel 18-18 1253 0 0 0 0 0 0 0 0-1-0 0 0-0 0
Spindel, Lindsey 11-0 198 0 0 0 4 0 3 0.750 1-1-0 0 0-0 0
Collins, Julia 7-0 121 0 0 0 0 0 0 0 0-0-0 0 0-0 0
Cahill, Emily 9-0 91 0 0 0 2 0 2 1.000 0-0-0 0 0-0 0
van Rooyen, Mishkah 16-9 608 0 0 0 3 0 1 0.333 1-0-0 0 0-0 0
Greenberg, Marybeth 2-0 13 0 0 0 0 0 0 0 0-0-0 0 0-0 0
Team 12-0 4 0 0 0 0 0 0 0 1-0-0 0 0-0 0

CONFERENCE
Player GP-GS Min G A Pts Sh Shot% SOG SOG% GC-YC-RC GW PS-Att DS
Miller, Emily 14-13 918 22 12 56 97 0.227 69 0.711 2-1-0 6 0-1 0
Bell, Sammy 13-13 703 15 5 35 56 0.268 43 0.768 1-0-0 1 0-0 0
Morris, Tarryn 14-12 676 8 2 18 25 0.320 22 0.880 0-0-0 3 3-3 0
Leitner, Maddie 14-0 393 4 2 10 14 0.286 12 0.857 0-0-0 1 0-0 0
Brodsky, Taylor 14-14 918 2 3 7 16 0.125 10 0.625 1-0-0 1 0-0 0
Martin, Bailey 14-14 934 1 2 4 6 0.167 5 0.833 1-0-0 0 0-0 0
Zaino, Alexis 6-0 166 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 0
Braeckmans, Emma 12-11 539 0 3 3 10 0 7 0.700 2-1-0 0 0-0 0
Flores, Helen 6-0 57 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
Petruccelli, Brianna 14-13 810 1 0 2 4 0.250 4 1.000 1-0-0 0 0-0 1
Anthony, Sarah 13-10 649 0 1 1 0 0 0 0 0-0-0 0 0-0 0
van Zijl, Roos 14-13 868 0 0 0 1 0 1 1.000 1-0-0 0 0-0 0
Zabicki, Michaela 14-14 942 0 0 0 1 0 1 1.000 0-1-0 0 0-0 0
Card, Shelby 4-4 196 0 0 0 1 0 0 0 0-0-0 0 0-0 1
Vellis, Rachel 14-14 976 0 0 0 0 0 0 0 0-0-0 0 0-0 0
Spindel, Lindsey 8-0 119 0 0 0 4 0 3 0.750 0-0-0 0 0-0 0
Collins, Julia 5-0 104 0 0 0 0 0 0 0 0-0-0 0 0-0 0
Cahill, Emily 7-0 80 0 0 0 2 0 2 1.000 0-0-0 0 0-0 0
van Rooyen, Mishkah 12-8 519 0 0 0 3 0 1 0.333 1-0-0 0 0-0 0
Cunha, Molly 12-1 251 0 0 0 3 0 3 1.000 1-0-0 0 0-0 0
Greenberg, Marybeth 1-0 6 0 0 0 0 0 0 0 0-0-0 0 0-0 0
Team 8-0 0 0 0 0 0 0 0 0 1-0-0 0 0-0 0
OVERALL
Player GP-GS Minutes GA GaAvg Saves SavePct Shutouts Shots Faced
Vellis, Rachel 18-18 1253:27 30 1.44 109 0.784 2 174
Greenberg, Marybeth 2-0 13:01 0 0.00 3 1.000 0 4
Team 4-0 04:07 2 29.15 4 0.667 2 3

CONFERENCE
Player GP-GS Minutes GA GaAvg Saves SavePct Shutouts Shots Faced
Vellis, Rachel 14-14 975:56 17 1.05 91 0.843 2 131
Greenberg, Marybeth 1-0 06:16 0 0.00 0 0 0 0
Team 2-0 00:00 0 0 1 1.000 1 0
OVERALL
GOALS BY PERIOD 1st 2nd OT Total
LIUP 31 33 1 65
Opponents 10 20 2 32
SHOTS BY PERIOD 1st 2nd OT Total
LIUP 134 148 3 285
Opponents 77 117 2 196
SAVES BY PERIOD 1st 2nd OT Total
LIUP 49 68 0 116
Opponents 68 81 2 149
CORNERS BY PERIOD 1st 2nd OT Total
LIUP 70 69 0 139
Opponents 41 90 2 133
FOULS BY PERIOD 1st 2nd OT Total
LIUP 46 23 0 69
Opponents 60 32 0 92
CONFERENCE
GOALS BY PERIOD 1st 2nd OT Total
LIUP 25 29 1 55
Opponents 7 9 1 17
SHOTS BY PERIOD 1st 2nd OT Total
LIUP 114 133 2 249
Opponents 55 84 1 140
SAVES BY PERIOD 1st 2nd OT Total
LIUP 38 55 0 92
Opponents 59 72 1 130
CORNERS BY PERIOD 1st 2nd OT Total
LIUP 55 57 0 112
Opponents 28 57 0 85
FOULS BY PERIOD 1st 2nd OT Total
LIUP 35 22 0 57
Opponents 50 28 0 78
Date Opponent Win Score Overall Conference Attend Goals Scored [Assist]
9/8/2018 vs Bentley L 3-4 (0-1) 119 Emily Miller (0) (Emma Braeckmans)
Sammy Bell (1) (Bailey Martin)
Tarryn Morris (1)
9/12/2018 at East Stroudsburg L 0-5 (0-2) 125
9/15/2018 vs Adelphi W 2-1 (1-2, 1-1) 1-1 210 Sammy Bell (1) (Emily Miller)
Emily Miller (2) (Emma Braeckmans)
9/18/2018 at Southern Conn St W 5-0 (2-2, 2-1 NE10) 2-1 NE10 37 Tarryn Morris (2)
Sammy Bell (3) (Emily Miller)
Emily Miller (3) (Sammy Bell)
Emily Miller (4) (Sammy Bell)
Emily Miller (6)
9/23/2018 vs Saint Anselm W 2-1 (3-2,3-1) 3-1 122 Tarryn Morris (3)
Emily Miller (6)
9/29/2018 at Saint Michael's W 3-1 (4-2, 4-1 NE10) 4-1 NE10 111 Maddie Leitner (1)
Emily Miller (7)
Tarryn Morris (4) (Taylor Brodsky)
10/1/2018 vs St. Thomas Aquinas W 7-0 (5-2) 130 Emily Miller (8) (Taylor Brodsky)
Emma Braeckmans (1)
Tarryn Morris (5)
Molly Cunha (1) (Emily Miller)
Emma Braeckmans (2) (Sammy Bell)
Emily Miller (9) (Sammy Bell)
Emily Miller (9)
10/6/2018 vs S. New Hampshire W 3-2 (6-2, 4-1) 4-1 130 Tarryn Morris (6)
Sammy Bell (4) (Emily Miller)
Emily Miller (11) (Emma Braeckmans)
10/13/2018 at Merrimack L 2-3 (6-3, 4-2 NE10) 4-2 NE10 189 Emily Miller (12)
Emily Miller (13) (Tarryn Morris)
10/17/2018 vs New Haven W 6-0 (7-3, 6-2 NE10) 6-2 NE10 125 Emily Miller (14) (Sammy Bell)
Sammy Bell (5) (Emily Miller)
Emily Miller (15)
Sammy Bell (6)
Helen Flores (1) (Maddie Leitner)
Emily Miller (16)
10/18/2018 vs Franklin Pierce W 5-1 (8-3, 7-2 NE10) 7-2 NE10 0 Taylor Brodsky (1)
Sammy Bell (7) (Emily Miller)
Sammy Bell (8)
Tarryn Morris (7)
Sammy Bell (9) (Emily Miller)
10/23/2018 at Pace L 2-3 (8-5, 7-3) 7-3 153 Sammy Bell (0)
Brianna Petruccelli (0) (Emily Miller)
10/25/2018 at Adelphi W 4-0 (9-4, 8-3 NE10) 8-3 NE10 78 Sammy Bell (1)
Sammy Bell (6) (Emily Miller)
Emily Miller (12)
Maddie Leitner (2) (Sarah Anthony)
10/28/2018 at Stonehill W 4-1 (10-4, 9-3 NE10) 9-3 NE10 165 Emily Miller (18)
Emily Miller (19) (Taylor Brodsky)
Maddie Leitner (3)
Sammy Bell (9) (Emily Miller)
10/30/2018 vs SCSU W 7-1 (11-4, 10-3 NE10) 10-3 NE10 72 Sammy Bell (14) (Emily Miller)
Emily Miller (20)
Emily Miller (21)
Sammy Bell (15)
Sammy Bell (16) (Emily Miller)
Emily Miller (22)
Bailey Martin (1) (Taylor Brodsky)
11/3/2018 vs Assumption W 2-1 (12-4, 11-3 NE10) 11-3 NE10 212 Brianna Petruccelli (2)
Tarryn Morris (8) (Emily Miller)
11/9/2018 at American Int'l W 7-1 (13-4, 10-3 NE10) 10-3 NE10 151 Tarryn Morris (0) (Bailey Martin)
Emily Miller (0) (Sammy Bell)
Emily Miller (0) (Sammy Bell)
Emily Miller (0) (Tarryn Morris)
Alexis Zaino (0) (Maddie Leitner)
Taylor Brodsky (0) (Emily Miller)
Maddie Leitner (0) (Alexis Zaino)
11/13/2018 vs Stonehill L 1-7 (13-5, 12-3 NE10) 12-3 NE10 115 Tarryn Morris (10) (Emily Miller)
Date Opponent Score G A Pts Sh Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/8/2018 vs Bentley 3-4 3 2 8 16 0.188 10 0.625 0-0-0 0 1-1 795 0
9/12/2018 at East Stroudsburg 0-5 0 0 0 1 0.000 0 0.000 0-1-0 0 0-0 770 0
9/15/2018 vs Adelphi 2-1 2 2 6 11 0.182 9 0.818 3-3-0 1 0-0 772 1
9/18/2018 at Southern Conn St 5-0 5 3 13 36 0.139 27 0.750 0-0-0 1 0-0 777 0
9/23/2018 vs Saint Anselm 2-1 2 0 4 7 0.286 6 0.857 0-0-0 1 1-1 766 0
9/29/2018 at Saint Michael's 3-1 3 1 7 21 0.143 13 0.619 1-0-0 1 0-0 797 0
10/1/2018 vs St. Thomas Aquinas 7-0 7 4 18 19 0.368 16 0.842 0-0-0 1 0-0 757 0
10/6/2018 vs S. New Hampshire 3-2 3 2 8 19 0.158 13 0.684 1-0-0 1 0-0 800 0
10/13/2018 at Merrimack 2-3 2 1 5 8 0.250 4 0.500 2-0-0 0 0-0 770 0
10/17/2018 vs New Haven 6-0 6 3 15 23 0.261 21 0.913 0-0-0 1 0-0 770 0
10/18/2018 vs Franklin Pierce 5-1 5 2 12 15 0.333 9 0.600 0-0-0 1 1-1 771 0
10/23/2018 at Pace 2-3 2 1 5 3 0.667 3 1.000 1-0-0 0 0-0 821 0
10/25/2018 at Adelphi 4-0 4 2 10 21 0.190 14 0.667 1-0-0 1 0-0 739 0
10/28/2018 at Stonehill 4-1 4 2 10 17 0.235 16 0.941 0-0-0 1 0-0 770 1
10/30/2018 vs SCSU 7-1 7 3 17 25 0.280 21 0.840 3-0-0 1 0-1 771 0
11/3/2018 vs Assumption 2-1 2 1 5 11 0.182 8 0.727 1-0-0 1 0-0 770 0
11/9/2018 at American Int'l 7-1 7 7 21 19 0.368 16 0.842 0-0-0 1 0-0 756 0
11/13/2018 vs Stonehill 1-7 1 1 3 13 0.077 10 0.769 2-5-0 0 0-0 738 3
Date Opponent Score Minutes GA GAAvg Saves Save % W L T Sho Faced
9/8/2018 Bentley 3-4 71:09 4 3.37 7 0.636 0 1 0 0 12
9/12/2018 East Stroudsburg 0-5 70:00 5 3.83 2 0.286 0 1 0 0 17
9/15/2018 Adelphi 2-1 71:03 1 2.83 9 0.900 1 0 0 0 10
9/18/2018 Southern Conn St 5-0 70:00 0 2.13 7 1.000 1 0 0 1 9
9/23/2018 Saint Anselm 2-1 70:00 1 1.87 4 0.800 1 0 0 0 6
9/29/2018 Saint Michael's 3-1 70:00 1 1.71 5 0.833 1 0 0 0 11
10/1/2018 St. Thomas Aquinas 7-0 70:00 0 1.46 9 1.000 1 0 0 1 10
10/6/2018 S. New Hampshire 3-2 70:00 2 1.49 5 0.714 1 0 0 0 9
10/13/2018 Merrimack 2-3 70:00 3 1.61 10 0.769 0 1 0 0 15
10/17/2018 New Haven 6-0 70:00 0 1.45 2 1.000 1 0 0 1 3
10/18/2018 Franklin Pierce 5-1 70:00 1 1.40 8 0.889 1 0 0 0 11
10/23/2018 Pace 2-3 78:23 3 1.48 3 0.500 0 1 0 0 6
10/25/2018 Adelphi 4-0 70:00 0 1.37 8 1.000 1 0 0 1 12
10/28/2018 Stonehill 4-1 70:00 1 1.33 11 0.917 1 0 0 0 12
10/30/2018 SCSU 7-1 70:00 1 1.30 6 0.857 1 0 0 0 7
11/3/2018 Assumption 2-1 70:00 1 1.27 3 0.750 1 0 0 0 4
11/9/2018 American Int'l 7-1 70:00 1 1.25 7 0.875 1 0 0 0 10
11/13/2018 Stonehill 1-7 70:00 7 1.51 10 0.588 0 1 0 0 17
Date Opponent Score G A Pts Sh Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/8/2018 Bentley 4-3 4 3 11 12 0.333 11 0.917 1-0-0 1 0-0 741 1
9/12/2018 East Stroudsburg 5-0 5 2 12 18 0.278 7 0.389 0-0-0 1 1-1 770 0
9/15/2018 Adelphi 1-2 1 0 2 12 0.083 10 0.833 2-0-0 0 1-2 743 0
9/18/2018 Southern Conn St 0-5 0 0 0 9 0.000 7 0.778 1-0-0 0 0-0 794 1
9/23/2018 Saint Anselm 1-2 1 0 2 6 0.167 5 0.833 3-0-0 0 0-0 770 0
9/29/2018 Saint Michael's 1-3 1 1 3 11 0.091 6 0.545 1-0-0 0 0-0 769 1
10/1/2018 St. Thomas Aquinas 0-7 0 0 0 10 0.000 9 0.900 1-0-0 0 0-0 769 0
10/6/2018 S. New Hampshire 2-3 2 2 6 9 0.222 7 0.778 0-0-0 0 0-0 789 0
10/13/2018 Merrimack 3-2 3 1 7 15 0.200 13 0.867 2-0-0 1 0-0 770 0
10/17/2018 New Haven 0-6 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 757 0
10/18/2018 Franklin Pierce 1-5 1 1 3 11 0.091 9 0.818 1-2-0 0 0-0 735 0
10/23/2018 Pace 3-2 3 2 8 10 0.300 6 0.600 0-0-0 1 0-0 888 0
10/25/2018 Adelphi 0-4 0 0 0 12 0.000 8 0.667 0-0-0 0 0-0 770 0
10/28/2018 Stonehill 1-4 1 1 3 19 0.053 13 0.684 0-0-0 0 0-0 770 2
10/30/2018 SCSU 1-7 1 1 3 7 0.143 7 1.000 0-0-0 0 0-0 734 0
11/3/2018 Assumption 1-2 1 1 3 4 0.250 4 1.000 1-0-0 0 0-0 749 0
11/9/2018 American Int'l 1-7 1 1 3 10 0.100 8 0.800 0-1-0 0 0-0 769 1
11/13/2018 Stonehill 7-1 7 3 17 18 0.389 17 0.944 1-0-0 1 0-1 734 0
Date Opponent Score Minutes GA GAAvg Saves Save % W L T Sho Faced
9/8/2018 Bentley 4-3 71:09 3 2.53 7 0.700 1 0 0 0 15
9/12/2018 East Stroudsburg 5-0 70:00 0 1.28 0 0.00 1 0 0 1 1
9/15/2018 Adelphi 1-2 71:03 2 1.41 7 0.778 0 1 0 0 11
9/18/2018 Southern Conn St 0-5 70:00 5 2.13 22 0.815 0 1 0 0 36
9/23/2018 Saint Anselm 1-2 70:00 2 2.04 4 0.667 0 1 0 0 6
9/29/2018 Saint Michael's 1-3 70:00 3 2.13 10 0.769 0 1 0 0 21
10/1/2018 St. Thomas Aquinas 0-7 70:00 7 2.68 9 0.563 0 1 0 0 19
10/6/2018 S. New Hampshire 2-3 70:00 3 2.67 10 0.769 0 1 0 0 19
10/13/2018 Merrimack 3-2 70:00 2 2.56 2 0.500 1 0 0 0 8
10/17/2018 New Haven 0-6 70:00 6 2.82 15 0.714 0 1 0 0 23
10/18/2018 Franklin Pierce 1-5 70:00 5 2.95 4 0.444 0 1 0 0 14
10/23/2018 Pace 3-2 78:23 2 2.82 1 0.333 1 0 0 0 3
10/25/2018 Adelphi 0-4 70:00 4 2.87 10 0.714 0 1 0 0 21
10/28/2018 Stonehill 1-4 70:00 4 2.91 10 0.714 0 1 0 0 14
10/30/2018 SCSU 1-7 70:00 7 3.11 14 0.667 0 1 0 0 24
11/3/2018 Assumption 1-2 70:00 2 3.02 6 0.750 0 1 0 0 11
11/9/2018 American Int'l 1-7 70:00 7 3.20 9 0.563 0 1 0 0 19
11/13/2018 Stonehill 7-1 70:00 1 3.07 9 0.900 1 0 0 0 13
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/8/2018 vs Bentley 3-4 3/4 2/3 16/12 10/11 9/7 0/1 0/0 0/0
9/12/2018 at East Stroudsburg 0-5 0/5 0/2 1/18 0/7 7/9 0/0 1/0 0/0
9/15/2018 vs Adelphi 2-1 2/1 2/0 11/12 9/10 5/7 3/2 3/0 0/0
9/18/2018 at Southern Conn St 5-0 5/0 3/0 36/9 27/7 11/3 0/1 0/0 0/0
9/23/2018 vs Saint Anselm 2-1 2/1 0/0 7/6 6/5 9/3 0/3 0/0 0/0
9/29/2018 at Saint Michael's 3-1 3/1 1/1 21/11 13/6 6/5 1/1 0/0 0/0
10/1/2018 vs St. Thomas Aquinas 7-0 7/0 4/0 19/10 16/9 8/14 0/1 0/0 0/0
10/6/2018 vs S. New Hampshire 3-2 3/2 2/2 19/9 13/7 19/7 1/0 0/0 0/0
10/13/2018 at Merrimack 2-3 2/3 1/1 8/15 4/13 3/13 2/2 0/0 0/0
10/17/2018 vs New Haven 6-0 6/0 3/0 23/3 21/2 3/0 0/0 0/0 0/0
10/18/2018 vs Franklin Pierce 5-1 5/1 2/1 15/11 9/9 6/9 0/1 0/2 0/0
10/23/2018 at Pace 2-3 2/3 1/2 3/10 3/6 4/12 1/0 0/0 0/0
10/25/2018 at Adelphi 4-0 4/0 2/0 21/12 14/8 11/8 1/0 0/0 0/0
10/28/2018 at Stonehill 4-1 4/1 2/1 17/19 16/13 7/9 0/0 0/0 0/0
10/30/2018 vs SCSU 7-1 7/1 3/1 25/7 21/7 10/5 3/0 0/0 0/0
11/3/2018 vs Assumption 2-1 2/1 1/1 11/4 8/4 11/6 1/1 0/0 0/0
11/9/2018 at American Int'l 7-1 7/1 7/1 19/10 16/8 2/3 0/0 0/1 0/0
11/13/2018 vs Stonehill 1-7 1/7 1/3 13/18 10/17 8/13 2/1 5/0 0/0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
POINTS 21 American Int'l (11/9/2018)
18 St. Thomas Aquinas (10/1/2018)
GOALS 7 St. Thomas Aquinas (10/1/2018)
7 SCSU (10/30/2018)
7 American Int'l (11/9/2018)
6 New Haven (10/17/2018)
ASSISTS 7 American Int'l (11/9/2018)
4 St. Thomas Aquinas (10/1/2018)
SHOTS 36 Southern Conn St (9/18/2018)
25 SCSU (10/30/2018)
SHOTS ON GOAL 27 Southern Conn St (9/18/2018)
21 New Haven (10/17/2018)
21 SCSU (10/30/2018)
SAVES 11 Stonehill (10/28/2018)
10 Stonehill (11/13/2018)
10 Merrimack (10/13/2018)
FOULS 29 American Int'l (11/9/2018)
17 New Haven (10/17/2018)
PENALTY CORNERS 19 S. New Hampshire (10/6/2018)
11 Assumption (11/3/2018)
11 Southern Conn St (9/18/2018)
11 Adelphi (10/25/2018)
POINTS 17 Stonehill (11/13/2018)
12 East Stroudsburg (9/12/2018)
GOALS 7 Stonehill (11/13/2018)
5 East Stroudsburg (9/12/2018)
ASSISTS 3 Bentley (9/8/2018)
3 Stonehill (11/13/2018)
2 S. New Hampshire (10/6/2018)
2 East Stroudsburg (9/12/2018)
2 Pace (10/23/2018)
SHOTS 19 Stonehill (10/28/2018)
18 Stonehill (11/13/2018)
18 East Stroudsburg (9/12/2018)
SHOTS ON GOAL 17 Stonehill (11/13/2018)
13 Merrimack (10/13/2018)
13 Stonehill (10/28/2018)
SAVES 22 Southern Conn St (9/18/2018)
15 New Haven (10/17/2018)
FOULS 48 American Int'l (11/9/2018)
16 New Haven (10/17/2018)
PENALTY CORNERS 14 St. Thomas Aquinas (10/1/2018)
13 Stonehill (11/13/2018)
