C.W. Post
Season Statistics
Overall Statistics
2006 C.W. Post Baseball
Overall Statistics for C.W. Post (FINAL STATISTICS)
(All games Sorted by Batting avg)
Record: 12-33-1 Home: 7-13-1 Away: 4-13 Neutral: 1-7 NYCAC: 9-18
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Carrotta, Frank..... .354 45-45 178 27 63 13 1 3 26 87 .489 12 4 18 2 .405 1 0 0-1 398 19 3 .993
Mare, Joe........... .343 39-38 140 20 48 11 1 0 13 61 .436 3 0 19 3 .357 0 4 4-6 85 100 15 .925
Caputo, Chris....... .308 42-41 143 21 44 9 0 5 23 68 .476 20 5 28 2 .406 2 0 0-0 8 34 4 .913
Sylvester, Tim...... .302 46-46 179 33 54 8 2 2 25 72 .402 20 6 23 0 .388 1 6 11-17 102 2 2 .981
Yandoli, Chris...... .289 38-38 149 18 43 7 3 2 23 62 .416 10 6 16 5 .351 3 1 1-1 26 62 8 .917
Walker, Kyle........ .278 43-43 176 27 49 10 1 3 28 70 .398 9 3 16 5 .321 2 3 9-9 56 117 17 .911
Chenicek, Brian..... .250 36-36 116 17 29 1 0 0 8 30 .259 15 0 18 1 .331 2 0 1-3 32 2 4 .895
Klimkowski, Kyle.... .230 46-46 148 21 34 4 1 1 24 43 .291 24 0 29 0 .337 0 3 4-5 75 2 6 .928
Anderson, Brian..... .190 36-35 126 16 24 7 2 0 10 35 .278 8 2 19 4 .248 1 6 0-0 215 35 11 .958
--------------
Ragone, P.J......... .500 4-0 2 2 1 0 0 0 0 1 .500 1 1 1 0 .750 0 0 0-0 1 2 1 .750
Testa, Bruce........ .333 6-0 6 2 2 0 0 0 1 2 .333 2 0 2 0 .500 0 0 0-0 0 1 2 .333
Galasso, Nick....... .263 19-12 57 11 15 3 2 0 5 22 .386 4 0 11 1 .311 0 0 5-6 21 2 1 .958
Voegler, Rob........ .250 8-0 8 0 2 0 0 0 1 2 .250 1 0 2 0 .333 0 0 0-0 2 2 1 .800
Montesano, Anthony.. .238 9-6 21 3 5 0 0 0 1 5 .238 2 0 1 0 .304 0 0 0-0 27 4 0 1.000
Sylvester, Mike..... .235 15-9 34 5 8 0 0 0 2 8 .235 2 1 12 0 .297 0 0 3-3 12 26 1 .974
Tipa, Chris......... .214 11-6 28 2 6 0 0 0 4 6 .214 2 1 12 0 .290 0 0 0-0 14 0 1 .933
Lawrence, Bryan..... .195 12-10 41 4 8 2 0 1 7 13 .317 2 0 9 2 .233 0 1 0-0 21 2 2 .920
Diaz, Frank......... .167 3-1 6 0 1 0 0 0 1 1 .167 1 0 3 0 .286 0 0 0-0 6 1 0 1.000
Algaroba, Steve..... .000 10-2 14 1 0 0 0 0 0 0 .000 3 0 4 1 .176 0 0 0-0 8 15 2 .920
Totals.............. .277 46-46 1572 230 436 75 13 17 202 588 .374 141 29 243 26 .345 12 24 38-51 1132 507 91 .947
Opponents........... .309 46-46 1539 310 476 90 8 18 270 636 .413 197 48 258 29 .401 15 30 48-71 1162 504 84 .952
LOB - Team (386), Opp (388). DPs turned - Team (41), Opp (39). CI - Team (1), Anderson 1. IBB - Team (3), Carrotta 2,
Chenicek 1, Opp (6). Picked off - Mare 2, Sylvester,T. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Budkevics, Pete..... 4.18 2-7 11 9 2 1/0 0 56.0 63 38 26 34 51 12 1 1 220 .286 13 6 0 2 4
Gerard, Kevin....... 4.38 3-6 11 11 3 1/0 0 74.0 89 49 36 26 55 18 1 2 299 .298 4 6 0 1 9
Kay, Bobby.......... 5.19 2-5 9 9 0 0/0 0 52.0 62 39 30 12 35 12 1 3 212 .292 3 9 0 3 2
Rinaldi, Anthony.... 6.91 3-5 14 8 2 2/0 0 57.1 69 47 44 28 42 12 0 2 232 .297 5 8 3 0 4
--------------
Barba, Mike......... 0.00 0-0 1 0 0 0/0 0 2.0 2 0 0 4 0 0 0 0 7 .286 1 0 0 0 0
Diaz, Frank......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
Tulley, Greg........ 4.50 0-0 1 0 0 0/0 0 2.0 3 1 1 0 0 0 0 0 7 .429 2 1 0 0 0
Goldman, Dan........ 4.70 1-1 9 0 0 0/0 0 15.1 18 16 8 13 17 5 1 1 68 .265 1 1 0 0 1
Karlsen, Keith...... 5.12 1-2 5 3 1 0/0 0 19.1 28 19 11 10 12 4 0 1 81 .346 0 1 0 0 1
Algaroba, Steve..... 5.40 0-0 1 0 0 0/0 0 1.2 2 1 1 2 0 1 0 0 7 .286 0 0 0 0 0
Voegler, Rob........ 6.00 0-0 1 0 0 0/0 0 3.0 4 2 2 1 1 3 0 0 10 .400 0 1 0 1 1
Garland, Jamie...... 6.67 0-3 8 2 0 0/0 0 27.0 35 24 20 12 10 4 1 0 106 .330 5 6 0 4 3
Antonacci, Matt..... 7.11 0-0 6 0 0 0/0 0 6.1 13 6 5 5 5 1 0 2 29 .448 0 1 0 0 0
Mongeluzzo, Michael. 8.24 0-4 11 3 1 0/0 0 31.2 49 37 29 22 13 8 2 3 141 .348 1 5 0 1 3
Walsh, Dan.......... 8.87 0-0 9 0 0 0/0 0 22.1 32 23 22 19 13 8 1 2 91 .352 3 0 0 2 2
Barredo, Matt....... 9.95 0-0 2 1 0 0/0 0 6.1 7 8 7 9 4 2 0 1 26 .269 0 3 1 1 0
Totals.............. 5.77 12-33 46 46 9 4/0 0 377.1 476 310 242 197 258 90 8 18 1539 .309 38 48 4 15 30
Opponents........... 4.11 33-11 46 45 16 3/0 5 381.1 426 226 174 136 242 74 13 17 1544 .276 25 29 1 11 23
PB - Team (16), Anderson 9, Montesano 4, Lawrence 3, Opp (9). Pickoffs - Team (12), Karlsen 5, Anderson 4, Budkevics 2,
Gerard 1, Opp (3). SBA/ATT - Anderson (34-50), Rinaldi (12-19), Budkevics (8-13), Mongeluzzo (11-11), Lawrence (10-11),
Gerard (6-10), Kay (4-6), Montesano (4-6), Walsh (2-3), Goldman (2-3), Garland (1-3), Karlsen (1-2), Barredo (1-1).
2006 C.W. Post Baseball
Overall Statistics for C.W. Post (FINAL STATISTICS)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Montesano, Anthony.. 31 27 4 0 1.000 0 4 2 .667 4 0
Kay, Bobby.......... 21 5 16 0 1.000 1 4 2 .667 0 0
Gerard, Kevin....... 20 3 17 0 1.000 0 6 4 .600 0 0
Budkevics, Pete..... 11 3 8 0 1.000 2 8 5 .615 0 0
Diaz, Frank......... 7 6 1 0 1.000 0 0 0 --- 0 0
Walsh, Dan.......... 6 0 6 0 1.000 0 2 1 .667 0 0
Goldman, Dan........ 4 1 3 0 1.000 0 2 1 .667 0 0
Barredo, Matt....... 2 0 2 0 1.000 0 1 0 1.000 0 0
Carrotta, Frank..... 420 398 19 3 .993 34 0 0 --- 0 0
Sylvester, Tim...... 106 102 2 2 .981 0 0 0 --- 0 0
Sylvester, Mike..... 39 12 26 1 .974 4 0 0 --- 0 0
Galasso, Nick....... 24 21 2 1 .958 0 0 0 --- 0 0
Anderson, Brian..... 261 215 35 11 .958 0 34 16 .680 9 1
Tipa, Chris......... 15 14 0 1 .933 4 0 0 --- 0 0
Klimkowski, Kyle.... 83 75 2 6 .928 0 0 0 --- 0 0
Mare, Joe........... 200 85 100 15 .925 24 0 0 --- 0 0
Lawrence, Bryan..... 25 21 2 2 .920 0 10 1 .909 3 0
Algaroba, Steve..... 25 8 15 2 .920 4 0 0 --- 0 0
Yandoli, Chris...... 96 26 62 8 .917 5 0 0 --- 0 0
Caputo, Chris....... 46 8 34 4 .913 1 0 0 --- 0 0
Walker, Kyle........ 190 56 117 17 .911 27 0 0 --- 0 0
Chenicek, Brian..... 38 32 2 4 .895 0 0 0 --- 0 0
Karlsen, Keith...... 13 2 9 2 .846 0 1 1 .500 0 0
Rinaldi, Anthony.... 20 7 9 4 .800 0 12 7 .632 0 0
Voegler, Rob........ 5 2 2 1 .800 0 0 0 --- 0 0
Garland, Jamie...... 5 0 4 1 .800 0 1 2 .333 0 0
Ragone, P.J......... 4 1 2 1 .750 1 0 0 --- 0 0
Mongeluzzo, Michael. 10 2 5 3 .700 1 11 0 1.000 0 0
Testa, Bruce........ 3 0 1 2 .333 0 0 0 --- 0 0
Barba, Mike......... 0 0 0 0 .000 0 0 0 --- 0 0
Tulley, Greg........ 0 0 0 0 .000 0 0 0 --- 0 0
Antonacci, Matt..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1730 1132 507 91 .947 41 48 23 .676 16 1
Opponents........... 1750 1162 504 84 .952 39 38 13 .745 9 0
Hitting minimums - 1 Games 75% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game