C.W.POST
Season Statistics
Season Box Score
 
Season Box Score
                              1996-97 C.W. Post Women's Basketball
                          C.W.POST Season Box Score (FINAL STATISTICS)
                                           All games
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (7-19)      (7-19)      (0-0)       (0-0)
CONFERENCE..........   (7-14)      (7-14)      (0-0)       (0-0)
NON-CONFERENCE......   (0-5)       (0-5)       (0-0)       (0-0)
                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
30 CELINA MITCHELL.... 25-24  915 36.6 137-355  .386   4-14   .286  56-90   .622   60 113  173  6.9  55  2  82  96   5 125  334 13.4
41 SANDI HUTKO........ 26-25  766 29.5 130-277  .469   0-1    .000  45-66   .682   87 126  213  8.2  61  1  20  48  19  22  305 11.7
13 KRISTEN SHERRILL... 23-18  594 25.8  82-197  .416   0-0    .000  65-86   .756   55  87  142  6.2  72  2  16  59  37  27  229 10.0
32 SHANLEY HILL....... 16-2   340 21.3  40-104  .385   0-3    .000  45-75   .600   38  49   87  5.4  40  2  10  42  10  15  125  7.8
33 EPPY VILELLA....... 26-25  852 32.8  47-211  .223   8-44   .182  55-103  .534   35  78  113  4.3  95  5  94 144   3  73  157  6.0
24 LIZ BROWN.......... 26-24  693 26.7  53-218  .243  13-75   .173  18-24   .750   28  36   64  2.5  65  1  57  86   1  26  137  5.3
23 NOELLE WERNER...... 25-4   442 17.7  33-123  .268  18-62   .290  15-22   .682   23  36   59  2.4  34  1  13  64   1  27   99  4.0
34 JENNIFER ROES...... 24-2   288 12.0  23-64   .359   0-0    .000  20-30   .667   34  39   73  3.0  45  1   2  24  12  10   66  2.8
12 JENNIFER BRAGUGLIA. 21-1   272 13.0  13-67   .194   8-34   .235  10-17   .588   11  20   31  1.5  30  0  10  19   2   8   44  2.1
22 MISSY YOUNG........ 12-0    62  5.2   4-16   .250   2-9    .222   0-1    .000    2   2    4  0.3   3  0   4  11   0   1   10  0.8
   TEAM...............                                                             67  78  145  5.8   0          0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 26    5224      562-1632 .344  53-242  .219 329-514  .640  440 664 1104 42.5 500 15 308 593  90 334 1506 57.9
   Opponents.......... 26    5222      637-1562 .408  73-236  .309 392-579  .677  388 741 1129 43.4 441  - 424 577  88 323 1739 66.9
SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
C.W.POST......................   710  782   12  -  1504
Opponents.....................   848  876   13  -  1737
DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
C.W.POST......................  71     0    71
Opponents.....................  64     0    64