C.W. Post
Season Statistics
Overall Statistics
2007 C.W. Post Baseball
Overall Statistics for C.W. Post (as of Nov 28, 2007)
(All games Sorted by Batting avg)
Record: 30-19   Home: 14-8   Away: 7-5   Neutral: 9-6   ECC: 17-10
Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
Mare, Joe...........  .402  48-48   204  45  82  17   2   6  51  121  .593  10   1  18   4  .427   3   1   2-3     26 141  13  .928
Carrotta, Frank.....  .392  46-45   171  36  67  12   0   2  40   85  .497  14   9   7   3  .450   6   0   0-0    395  24   4  .991
Walker, Kyle........  .340  47-47   194  46  66  12   2   3  32   91  .469   9   2  21   5  .372   2   5   3-4     98 137   3  .987
Chenicek, Brian.....  .324  39-35   136  27  44   5   1   0  22   51  .375   9   1  20   1  .360   4   1   2-2     25   3   0 1.000
Galasso, Nick.......  .318  46-45   170  38  54  10   4   5  43   87  .512  16   5  39   2  .393   0   1   2-3     76   2   5  .940
Anderson, Brian.....  .313  45-45   160  31  50  12   1   0  23   64  .400  14  10  28   1  .400   1   4   4-5    303  38  11  .969
Sylvester, Tim......  .309  45-44   181  37  56   7   1   2  22   71  .392  12   4  30   1  .362   2   4   2-5     70   3   4  .948
Bonin, Bryan........  .257  49-49   167  26  43   4   0   0  18   47  .281  20   3  33   3  .347   0   6   0-2     73 131  14  .936
--------------
Ragone, P.J.........  .400   4-0      5   1   2   0   0   0   0    2  .400   0   0   1   0  .400   0   0   0-0      1   3   0 1.000
Dean, Kyle..........  .375   7-0      8   3   3   0   0   0   1    3  .375   0   1   2   0  .444   0   0   0-0      4   0   0 1.000
Testa, Bruce........  .357   7-5     14   1   5   0   0   0   1    5  .357   0   0   5   1  .357   0   1   0-0      2   1   1  .750
Yandoli, Chris......  .306  30-28   108  17  33   8   0   2  23   47  .435   8   6  19   4  .382   1   0   0-0     59   3   2  .969
Sylvester, Mike.....  .301  30-26    93  18  28   4   2   0  19   36  .387   9   0  21   1  .352   3   0   2-4      4   1   0 1.000
Callaghan, Mike.....  .282  27-17    78  10  22   3   0   1  12   28  .359   4   1  14   1  .321   1   0   0-0     38   3   3  .932
Montesano, Anthony..  .267   6-4     15   4   4   0   0   0   3    4  .267   1   3   3   0  .421   0   0   0-0     41   3   0 1.000
Algarroba, Steve....  .125  13-3     16   4   2   0   0   0   3    2  .125   3   2   3   0  .333   0   1   0-0      3   8   1  .917
Grassano, Mike......  .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      0   0   0  .000
Totals..............  .326  49-49  1722 344 561  94  13  21 313  744  .432 129  48 266  27  .384  23  24  17-28  1236 570  71  .962
Opponents...........  .287  49-49  1613 283 463  89   9  29 250  657  .407 189  52 333  26  .376  16  20  44-67  1209 528  98  .947
LOB - Team (393), Opp (372). DPs turned - Team (46), Opp (44). CI - Team (1), Anderson 1. IBB - Team (3), Carrotta 1,
Sylvester, T 1, Callaghan 1, Opp (7). Picked off - Galasso 2, Sylvester, M 1, Bonin 1, Carrotta 1.
(All games Sorted by Earned run avg)
Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
Karlsen, Keith......  2.14   6-1    12   6   1   0/0    2  63.0  55  25  15  24  52   9   0   4  232  .237    2   7   0    1   0
Gerard, Kevin.......  5.11   3-3    13   9   1   0/0    1  61.2  76  43  35  29  49  10   2   5  246  .309    5   5   0    2   4
Foder, Derek........  6.27   3-6    10  10   0   0/0    0  56.0  64  44  39  32  36  13   0   6  219  .292    5   7   0    1   4
Kay, Bobby..........  6.40   6-3    13  11   2   1/0    0  64.2  85  48  46  24  46  17   1   5  261  .326    2  10   1    3   4
--------------
Kohn, Zack..........  0.00   0-0     1   0   0   0/0    0   1.0   1   0   0   0   0   0   0   0    3  .333    0   0   0    0   0
Rinaldi, Anthony....  2.43   3-2    23   0   0   0/0    8  33.1  28  11   9  10  39   9   1   2  124  .226    6   3   0    3   2
Tulley, Greg........  3.00   0-0     2   0   0   0/0    0   3.0   3   1   1   0   2   0   0   0   11  .273    0   1   1    0   0
Saldana, Brian......  4.14   4-1    12   5   1   0/0    0  45.2  54  29  21  17  25  10   0   2  181  .298    1   0   0    1   3
Garland, Jamie......  4.79   2-1    15   3   0   0/0    0  35.2  34  22  19  14  18   9   1   1  130  .262    7   8   1    0   2
Budkevics, Pete.....  5.27   2-1     3   2   0   0/0    0  13.2  13   8   8   6  18   3   1   1   51  .255    0   5   0    1   1
Walsh, Dan..........  8.76   1-0     4   1   0   0/0    0  12.1  15  13  12   8  12   2   1   2   54  .278    2   2   1    1   0
Grassano, Ken....... 10.29   0-1     9   2   0   0/0    2  21.0  30  33  24  23  35   6   2   1   93  .323    2   4   1    3   0
Belsky, Brett....... 36.00   0-0     1   0   0   0/0    0   1.0   5   6   4   2   1   1   0   0    8  .625    0   0   0    0   0
Totals..............  5.09  30-19   49  49   5   1/0   13 412.0 463 283 233 189 333  89   9  29 1613  .287   32  52   5   16  20
Opponents...........  6.14  19-30   49  49   6   1/0    8 403.0 561 344 275 129 266  94  13  21 1722  .326   22  48   5   23  24
PB - Team (11), Anderson 9, Montesano 2, Opp (11). Pickoffs - Team (9), Karlsen 3, Foder 2, Anderson 2, Gerard 1, Grassano,
K. 1, Opp (5). SBA/ATT - Anderson (33-50), Gerard (11-16), Montesano (11-12), Kay (8-12), Saldana (5-9), Karlsen (5-9),
Garland (3-6), Grassano, K. (3-4), Walsh (4-4), Budkevics (2-3), Foder (1-2), Rinaldi (2-2).
2007 C.W. Post Baseball
Overall Statistics for C.W. Post (as of Nov 28, 2007)
(All games Sorted by Fielding pct)
 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI
 Montesano, Anthony..    44   41   3   0  1.000    0   11   1   .917    2   0
 Chenicek, Brian.....    28   25   3   0  1.000    0    0   0    ---    0   0
 Foder, Derek........    13    1  12   0  1.000    0    1   1   .500    0   0
 Sylvester, Mike.....     5    4   1   0  1.000    0    0   0    ---    0   0
 Garland, Jamie......     4    0   4   0  1.000    0    3   3   .500    0   0
 Dean, Kyle..........     4    4   0   0  1.000    0    0   0    ---    0   0
 Ragone, P.J.........     4    1   3   0  1.000    2    0   0    ---    0   0
 Grassano, Ken.......     2    0   2   0  1.000    0    3   1   .750    0   0
 Budkevics, Pete.....     2    0   2   0  1.000    0    2   1   .667    0   0
 Walsh, Dan..........     1    1   0   0  1.000    1    4   0  1.000    0   0
 Carrotta, Frank.....   423  395  24   4   .991   41    0   0    ---    0   0
 Walker, Kyle........   238   98 137   3   .987   38    0   0    ---    0   0
 Anderson, Brian.....   352  303  38  11   .969    2   33  17   .660    9   1
 Yandoli, Chris......    64   59   3   2   .969    3    0   0    ---    0   0
 Sylvester, Tim......    77   70   3   4   .948    1    0   0    ---    0   0
 Galasso, Nick.......    83   76   2   5   .940    0    0   0    ---    0   0
 Bonin, Bryan........   218   73 131  14   .936   28    0   0    ---    0   0
 Callaghan, Mike.....    44   38   3   3   .932    0    0   0    ---    0   0
 Mare, Joe...........   180   26 141  13   .928   11    0   0    ---    0   0
 Algarroba, Steve....    12    3   8   1   .917    1    0   0    ---    0   0
 Kay, Bobby..........    11    1   9   1   .909    0    8   4   .667    0   0
 Rinaldi, Anthony....    10    4   5   1   .900    0    2   0  1.000    0   0
 Karlsen, Keith......    26    6  17   3   .885    0    5   4   .556    0   0
 Saldana, Brian......    16    2  12   2   .875    1    5   4   .556    0   0
 Gerard, Kevin.......    11    3   6   2   .818    0   11   5   .688    0   0
 Testa, Bruce........     4    2   1   1   .750    0    0   0    ---    0   0
 Belsky, Brett.......     1    0   0   1   .000    0    0   0    ---    0   0
 Kohn, Zack..........     0    0   0   0   .000    0    0   0    ---    0   0
 Grassano, Mike......     0    0   0   0   .000    0    0   0    ---    0   0
 Tulley, Greg........     0    0   0   0   .000    0    0   0    ---    0   0
 Totals..............  1877 1236 570  71   .962   46   44  23   .657   11   1
 Opponents...........  1835 1209 528  98   .947   44   17  11   .607   11   0
Hitting minimums - 1 Games   75% of Games   2.5 AB/Game
Pitching minimums - 1 Games   1.0 IP/Game