Joe Calderone vs. UNC Pembroke 1.3.16 (A25R5891).jpg

Wrestling | |

Wrestling Defeats Castleton, Drops Matches to Ithaca and Purdue

Troy, NY| The LIU Post wrestling team competed at the Northeast Collegiate Duals for the first of two days on Saturday. The Pioneers went 2-1 on the day defeating Castleton in the opening match of the day 32-12, before falling to nationally-ranked Ithaca (22-13) and Purdue (49-0) in a cross-divisional matchup.
 
LIU Post began the day with a comfortable victory over Castleton in a 32-12 victory. After falling 3-6 to the Spartans, the Pioneers took the next seven matches. Highlighting the action were two victories by fall, as 149-pounder Joseph Calderone and 157-entrant T.J. Fabian locked in the full six points to help LIU Post pull away for the 20-point margin over the Spartans.
 
The Pioneers continued the day with a solid performance against an Ithaca squad that is nationally-ranked in NCAA Division III. LIU Post picked up victories in four bouts, as Nick Conetta, Calderone, Fabian, and Dan Arkow all continued their strong outing. Unfortunately, the Bombers were too strong despite a valiant effort for LIU post's grapplers in a 22-13 defeat.
 
Conetta scored a 11-7 victory at 125 pounds, while Calderone picked up a major decision win, 10-0, at 149-pounds. Fabian (6-4), and Arkow (4-2) both earned victories to earn LIU Post's other six team points in the match.
 
Division I Purdue earned wins in all of the 10 matches, as Calderone was defeated by a narrow 3-2 decision. Purdue defeated three of the Pioneers via pin fall en route to a 49-0 victory.


LIU Post returns to action with several wrestlers competing in the Journeymen Collegiate Classic.
 
 
LONG ISLAND UNIVERSITY 32, CASTLETON 12  SCORE/TIME  LIU  CAST  CUM. 
125  Conetta (LIU) DEC Meloni (CAST)   12-10   0  3-0 
133  Schultz (CAST) WBF Romero (LIU)   1:49   6  3-6 
141  Espineira (LIU) DEC Mustillo (CAST)   6-4   0  6-6 
149  Calderone (LIU) WBF Temple (CAST)   4:04   0  12-6 
157  Fabian (LIU) WBF Kilgo (CAST)   2:50   0  18-6 
165  Mordente (LIU) MAJ Ziggich (CAST)   9-1   0  22-6 
174  Arkow (LIU) MAJ Viens (CAST)   14-3   0  26-6 
184  Mcclure (LIU) DEC Goodman (CAST)   5-1   0  29-6 
197  Pease (LIU) DEC Galusha (CAST)   6-3   0  32-6 
285  Scott (CAST)  BY FORFEIT   6  32-12 
 
ITHACA 22, LONG ISLAND UNIVERSITY 13  SCORE/TIME  ITH  LIU  CUM. 
125  Conetta (LIU) DEC Stramiello (ITH)   11-7   3  0-3 
133  Colom (ITH) MAJ Romero (LIU)   10-1   0  4-3 
141  Brisman (ITH) DEC Espineira (LIU)   8-2   0  7-3 
149  Calderone (LIU) MAJ Dorsaneo (ITH)   10-0   4  7-7 
157  Fabian (LIU) DEC Jones (ITH)   6-4   3  7-10 
165  Velez (ITH) DEC Mordente (LIU)   8-1   0  10-10 
174  Arkow (LIU) DEC Rice (ITH)   4-2   3  10-13 
184  Ashcraft (ITH) DEC Mcclure (LIU)   9-3   0  13-13 
197  White (ITH) DEC Pease (LIU)   8-4   0  16-13 
285  Obrien (ITH)  BY FORFEIT   0  22-13 
 
PURDUE 49, LONG ISLAND UNIVERSITY 0  SCORE/TIME  PURD  LIU  CUM. 
125  Schroder (PURD) TF Conetta (LIU)   1:18   0  5-0 
133  Thornton (PURD) WBF Romero (LIU)   3:42   0  11-0 
141  Limmex (PURD)  BY FORFEIT   0  17-0 
149  Nash (PURD) DEC Calderone (LIU)   3-2   0  20-0 
157  Parriott (PURD) WBF Fabian (LIU)   0:39   0  26-0 
165  Morrissey (PURD) WBF Mordente (LIU)   3:55   0  32-0 
174  Lydy (PURD) DEC Arkow (LIU)   12-5   0  35-0 
184  Lyon (PURD) MAJ Mcclure (LIU)   10-1   0  39-0 
197  Brunner (PURD) MAJ Pease (LIU)   14-2   0  43-0 
285  Streck (PURD)  BY FORFEIT   0  49-0 ?
 
 
Print Friendly Version
Pinterest - Pin It